Data as of Sep 30, 2026, 6:36 AM
Snapshot 2026-09-30
Private municipal filers in the 2026-09-30 snapshot: Donald J. Trump, Rick Scott — 76 trades, est. $40.3M.
$39.0M
73 trades
$1.3M
3 trades
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
MAIN STR NAT GAS INC GA GAS SPLY REV SER C B/E GTD CITIGROUP INC 4.00 % Due Dec 1, 2026 | Private municipal | Purchase | $100k–$250k | Jul 9, 2026 | — | — | Jul 9, 2026 | — |
MAIN STR NAT GAS INC GA GAS SPLY REV SER A B/E 4.00 % Due Jul 1, 2052 | Private municipal | Purchase | $1.0M–$5M | Jul 8, 2026 | — | — | Jul 8, 2026 | — |
BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00 % Due Oct 1, 2052 | Private municipal | Purchase | $50k–$100k | Jun 5, 2026 | — | — | Jun 5, 2026 | — |
BLACK BELT ENERGY GAS DIST AL GAS SPLY REV SUB SER D1 B/E GTD 4.00 % Due Jul 1, 2052 | Private municipal | Purchase | $50k–$100k | Jun 5, 2026 | — | — | Jun 5, 2026 | — |
BLACK BELT ENERGY GAS DIST AL GAS PJ 7 REV SER C 1 B/E GTD 4.00% Due Oct 1, 2052 | Private municipal | Purchase | $500k–$1M | Mar 10, 2026 | — | — | Mar 10, 2026 | — |
BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00% Due Oct 1, 2052 | Private municipal | Purchase | $50k–$100k | Mar 10, 2026 | — | — | Mar 10, 2026 | — |
MAIN GA STR NAT GAS INC GAS SPLY REV SER C B/E 5.00% Due Dec 1, 2026 | Private municipal | Purchase | $100k–$250k | Mar 10, 2026 | — | — | Mar 10, 2026 | — |
MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00% Due Mar 1, 2050 | Private municipal | Purchase | $100k–$250k | Mar 10, 2026 | — | — | Mar 10, 2026 | — |
MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00% Due Mar 1, 2050 | Private municipal | Purchase | $250k–$500k | Mar 5, 2026 | — | — | Mar 5, 2026 | — |
BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00% Due Oct 1, 2052 | Private municipal | Purchase | $15k–$50k | Mar 4, 2026 | — | — | Mar 4, 2026 | — |
MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00% Due Mar 1, 2050 | Private municipal | Purchase | $15k–$50k | Mar 4, 2026 | — | — | Mar 4, 2026 | — |
BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00% Due Oct 1, 2052 | Private municipal | Purchase | $100k–$250k | Feb 23, 2026 | — | — | Feb 23, 2026 | — |
MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00% Due Mar 1, 2050 | Private municipal | Purchase | $500k–$1M | Feb 23, 2026 | — | — | Feb 23, 2026 | — |
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 5 SER A 1 B/E 4.00 % Due Oct 1, 2049 | Private municipal | Purchase | $100k–$250k | Jan 7, 2026 | — | — | Jan 7, 2026 | — |
MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00 % Due Mar 1, 2050 | Private municipal | Purchase | $50k–$100k | Dec 3, 2025 | — | — | Dec 3, 2025 | — |
PEFA INC IA GAS PJ REV B/E 5.00 % Due Sep 1, 2049 | Private municipal | Purchase | $50k–$100k | Dec 3, 2025 | — | — | Dec 3, 2025 | — |
PEFA INC IA GAS PJ REV B/E 5.00 % Due Sep 1, 2049 | Private municipal | Purchase | $100k–$250k | Nov 3, 2025 | — | — | Nov 3, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 5 SER A 1 B/E 4.00 % Due Oct 1, 2049 | Private municipal | Purchase | $100k–$250k | Oct 3, 2025 | — | — | Oct 3, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 5 SER A 1 B/E 4.00 % Due Oct 1, 2049 | Private municipal | Purchase | $15k–$50k | Oct 2, 2025 | — | — | Oct 2, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00 % Due Oct 1, 2052 | Private municipal | Purchase | $15k–$50k | Oct 2, 2025 | — | — | Oct 2, 2025 | — |
KENTUCKY INC KY PUB ENERGY AUTH GAS SPLY REV SER A B/E 4.00 % Due Dec 1, 2050 | Private municipal | Purchase | $100k–$250k | Oct 2, 2025 | — | — | Oct 2, 2025 | — |
MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00 % Due Mar 1, 2050 | Private municipal | Purchase | $100k–$250k | Oct 2, 2025 | — | — | Oct 2, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00 % Due Oct 1, 2052 | Private municipal | Purchase | $100k–$250k | Sep 11, 2025 | — | — | Sep 11, 2025 | — |
MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00 % Due Mar 1, 2050 | Private municipal | Purchase | $250k–$500k | Sep 11, 2025 | — | — | Sep 11, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 4 SER A 1 B/E VAR 4.00 % Due Dec 1, 2049 | Private municipal | Purchase | $500k–$1M | Sep 10, 2025 | — | — | Sep 10, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS PJ 7 REV SER C 1 B/E GTD 4.00 % Due Oct 1, 2052 | Private municipal | Purchase | $500k–$1M | Sep 9, 2025 | — | — | Sep 9, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 4 SER A 1 B/E VAR 4.00 % Due Dec 1, 2049 | Private municipal | Purchase | $100k–$250k | Sep 9, 2025 | — | — | Sep 9, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 4 SER A 1 B/E VAR 4.00 % Due Dec 1, 2049 | Private municipal | Purchase | $15k–$50k | Sep 8, 2025 | — | — | Sep 8, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 5 SER A 1 B/E 4.00 % Due Oct 1, 2049 | Private municipal | Purchase | $15k–$50k | Sep 8, 2025 | — | — | Sep 8, 2025 | — |
BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00 % Due Oct 1, 2052 | Private municipal | Purchase | $100k–$250k | Sep 8, 2025 | — | — | Sep 8, 2025 | — |
Also see Basic Materials · Communication Services · Consumer Cyclical · Consumer Defensive · Cryptocurrency · Energy · Equity · ETF · Financial Services · Fixed income · Government · Healthcare · Industrials · Municipal · Non-Public Stock · Options · Real Estate · Technology · Unclassified · Utilities
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.