Data as of Sep 30, 2026, 6:36 AM

Suzan K Delbene is a Democrat Representative who disclosed 52 STOCK Act trades from Jan 3, 2023 to Apr 30, 2026.
Israel-lobby recast PAC $56,501 · IE for $0 · IE against $0 · lobby hub · methods
Broke ranks on H.R. 4795 · PAC $56.5k · IE for $0
“Voted with Israel” is the catalog Zionist whip on scored roll calls, not proof a PAC check caused the vote. $253.6k Track AIPAC career total is a citation when the FEC recast is empty. Methods.
Track AIPAC career total $253.6k (their PAC+IE compilation, not this recast).
| Cycle | PAC | IE for | IE against |
|---|---|---|---|
| 2026 | $15.0k | $0 | $0 |
| 2024 | $22.5k | $0 | $0 |
| 2022 | $19.0k | $0 | $0 |
PAC in is a contribution to the campaign. Independent expenditures never hit the member’s account. A vote overlay is not proof of causation. Methods.
Trades
52
Purchases
47
Sales
5
Tickers
0
Est. volume
$808.1k
$719.0k buy · $89.0k sell
Avg. filing delay
15.24 days
Filed after 45 days
0% (0/52)
Estimated disclosed stock book
—
Educated guesstimate from STOCK Act size ranges, not net worth.
Estimated P/L
—
Guesstimate from disclosed size ranges.
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
Southeast Energy Auth Coop Dist Ala | Government | Purchase | $1k–$15k | Apr 30, 2026 | — | — | May 8, 2026 | 8 days |
Southeast Energy Auth Coop Dist Ala | Government | Purchase | $1k–$15k | Apr 30, 2026 | — | — | May 8, 2026 | 8 days |
Tarrant CNTY Tex Cultural Ed Facs | Government | Purchase | $1k–$15k | Dec 17, 2025 | — | — | Jan 12, 2026 | 26 days |
Tarrant CNTY Tex Cultural Ed Facs | Government | Purchase | $1k–$15k | Dec 17, 2025 | — | — | Jan 12, 2026 | 26 days |
JTTX Trans Commn TPK 5%42 TPK | Government | Purchase | $1k–$15k | Nov 18, 2025 | — | — | Dec 8, 2025 | 20 days |
JTTX Trans Commn TPK 5%42 TPK | Government | Purchase | $1k–$15k | Nov 18, 2025 | — | — | Dec 8, 2025 | 20 days |
JTTX Trans Commn TPK 5%42 TPK | Government | Purchase | $1k–$15k | Oct 1, 2025 | — | — | Oct 30, 2025 | 29 days |
JTTX Trans Commn TPK 5%42 TPK | Government | Purchase | $1k–$15k | Oct 1, 2025 | — | — | Oct 30, 2025 | 29 days |
Tennessee Energy Ac 5%35 Edr Idr | Government | Purchase | $1k–$15k | Sep 10, 2025 | — | — | Sep 28, 2025 | 18 days |
Tennessee Energy Ac 5%35 Edr Idr | Government | Purchase | $1k–$15k | Sep 10, 2025 | — | — | Sep 28, 2025 | 18 days |
Illinois ST Sales Tax Rev JR Oblig | Government | Purchase | $1k–$15k | May 27, 2025 | — | — | Jun 8, 2025 | 12 days |
Illinois ST Sales Tax Rev JR Oblig | Government | Purchase | $1k–$15k | May 27, 2025 | — | — | Jun 8, 2025 | 12 days |
JTTX Trans Commn TPK 5%42 TPK | Government | Purchase | $1k–$15k | May 22, 2025 | — | — | Jun 8, 2025 | 17 days |
JTTX Trans Commn TPK 5%42 TPK | Government | Purchase | $1k–$15k | May 22, 2025 | — | — | Jun 8, 2025 | 17 days |
Ohio ST Higher Ed Go BDS Ser. 2025 | Municipal | Purchase | $15k–$50k | Mar 12, 2025 | — | — | Mar 26, 2025 | 14 days |
Ohio ST Higher Ed Go BDS Ser. 2025 | Municipal | Purchase | $15k–$50k | Mar 12, 2025 | — | — | Mar 26, 2025 | 14 days |
JTTX Trans Commn TPK 5% TPK Tran | Government | Purchase | $1k–$15k | Nov 4, 2024 | — | — | Nov 21, 2024 | 17 days |
JTTX Trans Commn TPK 5% TPK Tran | Government | Purchase | $1k–$15k | Nov 4, 2024 | — | — | Nov 21, 2024 | 17 days |
Florida Dev Fin Corp Healthcare Facs | Government | Purchase | $1k–$15k | Oct 28, 2024 | — | — | Nov 7, 2024 | 10 days |
Florida Dev Fin Corp Healthcare Facs | Government | Purchase | $1k–$15k | Oct 28, 2024 | — | — | Nov 7, 2024 | 10 days |
2/9/2022 JTSeattle WA MN LT PW 0%45 PWR | Government | Purchase | $1k–$15k | Aug 23, 2024 | — | — | Sep 9, 2024 | 17 days |
2/9/2022 JTSeattle WA MN LT PW 0%45 PWR | Government | Purchase | $1k–$15k | Aug 23, 2024 | — | — | Sep 9, 2024 | 17 days |
Maryland ST Go BDS Ser. 2017 B | Municipal | Sale | $1k–$15k | Jun 28, 2024 | — | — | Jul 11, 2024 | 13 days |
2/9/2022. JTSeattle WA MN LT PW 3.55% PWR | Government | Purchase | $15k–$50k | Feb 21, 2024 | — | — | Mar 8, 2024 | 16 days |
New York NY Go BDS Ser. Fiscal | Municipal | Purchase | $15k–$50k | Feb 13, 2024 | — | — | Feb 21, 2024 | 8 days |
Download Suzan K Delbene trades (CSV)All disclosed rows for this filer in the current snapshot. Amounts are STOCK Act ranges, not fills.
RSS for Suzan K DelbeneNew filings for this member, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.