Data as of Sep 30, 2026, 6:36 AM
Snapshot 2026-09-30
Cryptocurrency filers in the 2026-09-30 snapshot: Bernie Moreno, Donald J. Trump, Tulsi Gabbard — 17 trades, est. $790.5k.
$726.0k
12 trades
$56.5k
4 trades
$8,001
1 trades
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
Bitcoin Exchange/Platform: eToro | Cryptocurrency | Sale | $1k–$15k | Oct 31, 2025 | — | — | Nov 3, 2025 | 3 days |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Sale | $250k–$500k | Sep 22, 2025 | — | — | Sep 22, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Purchase | $15k–$50k | Jul 31, 2025 | — | — | Jul 31, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Sale | $1k–$15k | May 29, 2025 | — | — | May 29, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Purchase | $15k–$50k | May 22, 2025 | — | — | May 22, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Purchase | $15k–$50k | May 15, 2025 | — | — | May 15, 2025 | — |
Crypto: CRO | Cryptocurrency | Sale | $1k–$15k | May 13, 2025 | — | — | May 13, 2025 | — |
Crypto: SOL | Cryptocurrency | Sale | $1k–$15k | May 13, 2025 | — | — | May 13, 2025 | — |
Crypto: ETH | Cryptocurrency | Sale | $1k–$15k | May 13, 2025 | — | — | May 13, 2025 | — |
Crypto: BTC | Cryptocurrency | Sale | $15k–$50k | May 13, 2025 | — | — | May 13, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Sale | $15k–$50k | Apr 28, 2025 | — | — | Apr 28, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Purchase | $15k–$50k | Apr 10, 2025 | — | — | Apr 10, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Purchase | $15k–$50k | Apr 8, 2025 | — | — | Apr 8, 2025 | — |
SEI INVTS CO | Cryptocurrency | Sale | $15k–$50k | Apr 4, 2025 | — | — | Apr 4, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Purchase | $1k–$15k | Mar 27, 2025 | — | — | Mar 27, 2025 | — |
KRATOS DEFENSE & SEC SOL | Cryptocurrency | Purchase | $50k–$100k | Mar 24, 2025 | — | — | Mar 24, 2025 | — |
SEI INVTS CO | Cryptocurrency | Purchase | $15k–$50k | Mar 10, 2025 | — | — | Mar 10, 2025 | — |
Also see Basic Materials · Communication Services · Consumer Cyclical · Consumer Defensive · Energy · Equity · ETF · Financial Services · Fixed income · Government · Healthcare · Industrials · Municipal · Non-Public Stock · Options · Private municipal · Real Estate · Technology · Unclassified · Utilities
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.