Data as of Sep 30, 2026, 6:36 AM
FEC recast of listed pro-Israel PACs and super PACs, next to Track AIPAC’s published career totals. Independent expenditures against a member are not money that member “received.” JStreet is on the compare page, not in these totals. This site treats Zionism as a political project of dispossession and U.S. subsidy, not as a synonym for Jewish people. Snapshot 2026-09-30 · OpenFEC recast 2026-09-01.
Latest scored vote
2026-09-03 · house roll 295 · bds · Yea 237 / Nay 169
House passage. Strips Title IV student aid from colleges that commercially boycott Israel, including entities organized under Israeli law (settlements in the occupied West Bank). A Yea is the AIPAC-typical position. This is the campus enforcement vote, not a weapons supplemental.
Voted with Israel (Yea) $30.6M (232) · broke ranks (nay) $18.4M (145)
Who voted with IsraelPAC bars are cycle-stamped disbursements to candidate committees. Independent expenditures are OpenFEC by-candidate totals and are not split across cycles — the same candidate total was repeating on every cycle request.
IE for $50.3M · IE against $64.1M
Independent-expenditure payees from FEC filings (media buyers, mail houses, digital firms). These are vendors, not candidates. Amounts are what UDP/DMFI and other listed spenders paid them.
| Vendor | Ads supporting | Ads opposing | Total | Candidates |
|---|---|---|---|---|
| TARGETED PLATFORM MEDIA LLC | $27.4M | $36.0M | $63.5M | Abdul El-Sayed, Jamaal Bowman, Haley Stevens, Cori Bush +12 |
| Waterfront Strategies Inc | $6.9M | $4.9M | $11.8M | Donna Edwards, Haley Stevens, Adam Hollier, Glenn Ivey +4 |
| MVAR MEDIA LLC | $3.3M | $4.6M | $7.9M | Abdul El-Sayed, Haley Stevens, Jamaal Bowman, Melissa Conyears-Ervin +11 |
| ONMESSAGE INC | $580.8k | $6.2M | $6.8M | Thomas Massie, John Hostettler, Brandon Herrera, Ed Gallrein +2 |
| UNITED MEDIA PARTNERS LLC | $2.8M | $3.1M | $5.9M | Haley Stevens, Cori Bush, Abdul El-Sayed, Jamaal Bowman +3 |
| Political Communications Advertising | $4.3M | $679.0k | $5.0M | Ed Gallrein, Mark Messmer, Brandon Herrera, Thomas Massie |
| Media Ad Ventures Inc | $0 | $3.0M | $3.0M | John Fetterman, Yadira Caraveo, Amish Shah, Carl J Marlinga |
| SKDKnickerbocker LLC | $1.3M | $1.4M | $2.7M | Cori Bush, Adrian Boafo, Tom Malinowski, Wesley Bell +3 |
| Mission Control Inc | $469.2k | $746.2k | $1.2M | Dave Min, Jimmy Gomez, David Kim, Joanna Weiss |
| MCMS LLC | $470.8k | $583.1k | $1.1M | Donna Edwards, Haley Stevens, Andy Levin |
| The Phone Consultants | $603.8k | $303.8k | $907.7k | Wesley Bell, George Latimer, Cori Bush, Melissa Conyears-Ervin +11 |
| Sena Kozar Strategies | $447.4k | $298.8k | $746.3k | Jimmy Gomez, David Kim, Dave Min |
| FlexPoint Media Inc | $0 | $701.3k | $701.3k | Susan Wild |
| Grapeseed Media LLC | $444.9k | $53.5k | $498.4k | Ed Gallrein, Thomas Massie |
| Ourso Beychok Inc | $340.5k | $131.1k | $471.6k | Adam Hollier, Shri Thanedar, Henry Cuellar, Sarah Elfreth |
| Red Eagle Media | $0 | $423.8k | $423.8k | Matt Cartwright |
| MAIL MATTERS LLC | $379.0k | $0 | $379.0k | Melissa Conyears-Ervin |
| Brushfire LLC | $225.7k | $0 | $225.7k | Glenn Ivey, Haley Stevens, Henry Cuellar, Adam Hollier |
| 18th Street Media LLC | $34.6k | $183.5k | $218.0k | Jr Robert P Casey, Elissa Slotkin, Jacky Rosen, Yadira Caraveo +10 |
| Community Support Communication Services LLC | $0 | $201.1k | $201.1k | Kina Collins |
| Thomas Graphics Inc | $15.7k | $133.2k | $149.0k | Jr Robert P Casey, Elissa Slotkin, Jacky Rosen, Ruben Gallego +3 |
| Uplift | $0 | $110.0k | $110.0k | Dave Min |
| Brainstorm Creative Resources Inc | $71.2k | $35.9k | $107.1k | Wesley Bell, Jamaal Bowman, Cori Bush, George Latimer +1 |
| Riviera LLC | $0 | $96.5k | $96.5k | Bob Good, John Hostettler, Brandon Herrera |
| Canvass Communications LLC | $41.6k | $41.6k | $83.3k | Dave McCormick, Jr Robert P Casey, Kari Lake, Ruben Gallego +4 |
Current roster. Dollars are member career recast, not committee earmarks. Heuristic, not proof of influence.
| Committee | Members | PAC | IE for | IE against |
|---|---|---|---|---|
| Armed Services (house) | 51 | $2.2M | $8.9M | $0 |
| Foreign Affairs (house) | 47 | $2.0M | $8.7M | $84.3k |
| Appropriations (house) | 59 | $2.5M | $2.2M | $0 |
| Intelligence (house) | 25 | $963.5k | $1.7M | $0 |
| Armed Services (senate) | 27 | $601.1k | $0 | $127.3k |
| Foreign Relations (senate) | 20 | $360.1k | $38.1k | $48.8k |
| Appropriations (senate) | 26 | $417.3k | $0 | $0 |
| Intelligence (senate) | 21 | $364.6k | $0 | $0 |
| Rules and Administration (senate) | 15 | $327.1k | $0 | $0 |
| Rules (house) | 13 | $302.5k | $0 | $0 |
680 of 680 with a recast or Track AIPAC total. Asterisk = Track AIPAC only.
| Member | PAC in | IE for | IE against | Shown |
|---|---|---|---|---|
| Donald J. Trump AIPAC $230.0M* | $0 | $0 | $0 | $230.0M* |
| Abdul El-Sayed targeted IE−$20.1M Democrat·Michigan IE vendors: TARGETED PLATFORM MEDIA LLC, MVAR MEDIA LLC, UNITED MEDIA PARTNERS LLC +2 | $0 | $0 | $20.1M | IE−$20.1M |
| Haley Stevens AIPAC $14.4M Democrat·House · Michigan IE vendors: TARGETED PLATFORM MEDIA LLC, Waterfront Strategies Inc, UNITED MEDIA PARTNERS LLC +5 | $41.2k | $14.4M | $0 | $41.2k · IE+$14.4M |
| Jamaal Bowman targeted IE−$9.9M Democrat·New York IE vendors: Targeted Platform Media LLC, United Media Partners LLC, MVAR Media LLC +2 | $0 | $0 | $9.9M | IE−$9.9M |
| Kamala Harris AIPAC $9.0M* Democrat·Senate · California | $0 | $0 | $0 | $9.0M* |
| Laura Fine AIPAC $9.0M* | $0 | $0 | $0 | $9.0M* |
| Cori Bush targeted IE−$7.7M Democrat·Missouri IE vendors: Targeted Platform Media LLC, United Media Partners LLC, SKDKnickerbocker LLC +3 | $0 | $0 | $7.7M | IE−$7.7M |
| Adrian Boafo AIPAC $5.4M IE vendors: TARGETED PLATFORM MEDIA LLC, SKDKNICKERBOCKER LLC, UNITED MEDIA PARTNERS LLC +1 | $0 | $5.4M | $0 | IE+$5.4M |
| George Latimer AIPAC $4.9M Democrat·House · New York IE vendors: Targeted Platform Media LLC, MVAR Media LLC, The Phone Consultants +3 | $222.2k | $4.7M | $84.3k | $222.2k · IE+$4.7M · IE−$84.3k |
| Melissa Conyears-Ervin AIPAC $5.0M IE vendors: TARGETED PLATFORM MEDIA LLC, MVAR MEDIA LLC, MAIL MATTERS LLC +1 | $0 | $5.0M | $0 | IE+$5.0M |
| Dave Min targeted IE−$4.6M Democrat·House · California IE vendors: Targeted Platform Media LLC, Mission Control Inc, Uplift +2 | $0 | $0 | $4.6M | IE−$4.6M |
| Ed Gallrein AIPAC $4.5M Republican·Kentucky IE vendors: Political Communications Advertising, ONMESSAGE INC, Grapeseed Media LLC +2 | $5,000 | $4.5M | $0 | $5,000 · IE+$4.5M |
| Wesley Bell AIPAC $4.4M Democrat·House · Missouri IE vendors: Targeted Platform Media LLC, SKDKnickerbocker LLC, United Media Partners LLC +3 | $311.0k | $4.0M | $0 | $311.0k · IE+$4.0M |
| Thomas Massie targeted IE−$4.3M Republican·House · Kentucky IE vendors: ONMESSAGE INC, Political Communications Advertising, Grapeseed Media LLC +1 | $0 | $0 | $4.3M | IE−$4.3M |
| Donna Edwards targeted IE−$4.3M IE vendors: Waterfront Strategies Inc, MCMS LLC, MVAR Media LLC | $0 | $0 | $4.3M | IE−$4.3M |
| Don Davis AIPAC $4.1M* | $0 | $0 | $0 | $4.1M* |
| Sarah Elfreth AIPAC $3.9M Democrat·House · Maryland IE vendors: Targeted Platform Media LLC, SKDKnickerbocker LLC, The Phone Consultants +2 | $15.5k | $3.9M | $0 | $15.5k · IE+$3.9M |
| Adam Hollier AIPAC $2.7M IE vendors: Waterfront Strategies Inc, MVAR Media LLC, Ourso Beychok Inc +2 | $5,000 | $2.7M | $0 | $5,000 · IE+$2.7M |
| Maxine Dexter AIPAC $2.2M* Democrat·House · Oregon | $0 | $0 | $0 | $2.2M* |
| Tom Malinowski AIPAC $2,900 IE vendors: Targeted Platform Media LLC, SKDKnickerbocker LLC, The Phone Consultants +1 | $2,900 | $0 | $2.0M | $2,900 · IE−$2.0M |
| John Fetterman targeted IE−$1.8M Democrat·Senate · Pennsylvania IE vendors: Media Ad Ventures Inc, Something Else Strategies | $0 | $0 | $1.8M | IE−$1.8M |
| Jimmy Gomez AIPAC $1.8M Democrat·House · California IE vendors: Targeted Platform Media LLC, Sena Kozar Strategies, Mission Control Inc +1 | $36.2k | $1.7M | $0 | $36.2k · IE+$1.7M |
| Glenn Ivey AIPAC $1.7M Democrat·House · Maryland IE vendors: Waterfront Strategies Inc, MVAR Media LLC, Brushfire LLC +2 | $14.0k | $1.7M | $0 | $14.0k · IE+$1.7M |
| Debbie Wasserman-Schultz AIPAC $1.5M* | $0 | $0 | $0 | $1.5M* |
| Shri Thanedar AIPAC $33.0k Democrat·House · Michigan IE vendors: Waterfront Strategies Inc, Ourso Beychok Inc, SKDKnickerbocker LLC | $33.0k | $0 | $1.4M | $33.0k · IE−$1.4M |
| Janelle Bynum AIPAC $1.5M* Democrat·House · Oregon | $0 | $0 | $0 | $1.5M* |
| Brandon Herrera targeted IE−$1.4M IE vendors: OnMessage Inc, Political Communications Advertising, Riviera LLC +1 | $0 | $0 | $1.4M | IE−$1.4M |
| John Hostettler targeted IE−$1.4M IE vendors: OnMessage Inc, Riviera LLC | $0 | $0 | $1.4M | IE−$1.4M |
| Mark Messmer AIPAC $1.3M Republican·House · Indiana IE vendors: Political Communications Advertising, 18th Street Media LLC | $312.9k | $954.9k | $0 | $312.9k · IE+$954.9k |
| Yassamin Ansari AIPAC $1.2M* Democrat·House · Arizona | $0 | $0 | $0 | $1.2M* |
| Aisha Wahab targeted IE−$946.8k IE vendors: TARGETED PLATFORM MEDIA LLC, MVAR MEDIA LLC, THE PHONE CONSULTANTS | $0 | $0 | $946.8k | IE−$946.8k |
| Jon Ossoff AIPAC $944.7k* Democrat·Senate · Georgia | $0 | $0 | $0 | $944.7k* |
| Raphael Warnock AIPAC $858.9k* Democrat·Senate · Georgia | $0 | $0 | $0 | $858.9k* |
| Catherine Cortez-Masto AIPAC $834.4k* | $0 | $0 | $0 | $834.4k* |
| Susan Wild AIPAC $2,103 IE vendors: FlexPoint Media Inc, Jamestown Associates | $2,103 | $0 | $712.9k | $2,103 · IE−$712.9k |
| Yadira Caraveo AIPAC $11.0k Democrat·House · Colorado IE vendors: Media Ad Ventures Inc, 18th Street Media LLC | $11.0k | $0 | $668.2k | $11.0k · IE−$668.2k |
| Dick Durbin AIPAC $641.1k* Democrat·Senate · Illinois | $0 | $0 | $0 | $641.1k* |
| John Hickenlooper AIPAC $615.9k* Democrat·Senate · Colorado | $0 | $0 | $0 | $615.9k* |
| David Kim targeted IE−$576.5k IE vendors: Mission Control Inc, Sena Kozar Strategies | $0 | $0 | $576.5k | IE−$576.5k |
| Melissa Hernandez AIPAC $536.2k IE vendors: TARGETED PLATFORM MEDIA LLC, MVAR MEDIA LLC, THE PHONE CONSULTANTS | $0 | $536.2k | $0 | IE+$536.2k |
| Jeanne Shaheen AIPAC $533.1k* Democrat·Senate · New Hampshire | $0 | $0 | $0 | $533.1k* |
| Andy Kim AIPAC $514.8k* Democrat·Senate · New Jersey | $0 | $0 | $0 | $514.8k* |
| Kina Collins targeted IE−$494.5k IE vendors: Community Support Communication Services LLC, MVAR Media LLC, Targeted Platform Media LLC | $0 | $0 | $494.5k | IE−$494.5k |
| Matt Cartwright AIPAC $44.5k IE vendors: Red Eagle Media, 18th Street Media LLC | $44.5k | $0 | $436.5k | $44.5k · IE−$436.5k |
| Henry Cuellar AIPAC $461.6k Democrat·House · Texas IE vendors: Waterfront Strategies Inc, Brushfire LLC, Ourso Beychok Inc +1 | $40.2k | $421.4k | $0 | $40.2k · IE+$421.4k |
| Jan Schakowsky AIPAC $376.1k* Democrat·House · Illinois | $0 | $0 | $0 | $376.1k* |
| Andy Levin AIPAC $2,000 IE vendors: Waterfront Strategies Inc, MCMS LLC, MVAR Media LLC +1 | $2,000 | $0 | $341.8k | $2,000 · IE−$341.8k |
| Jerry Nadler AIPAC $309.9k* | $0 | $0 | $0 | $309.9k* |
| Carl J Marlinga targeted IE−$287.3k IE vendors: Media Ad Ventures Inc, 18th Street Media LLC | $0 | $0 | $287.3k | IE−$287.3k |
| Amish Shah targeted IE−$286.6k IE vendors: Media Ad Ventures Inc, 18th Street Media LLC | $0 | $0 | $286.6k | IE−$286.6k |
| Marianette Miller-Meeks AIPAC $251.7k* | $0 | $0 | $0 | $251.7k* |
| Mike Pence AIPAC $206.6k* | $0 | $0 | $0 | $206.6k* |
| Eileen Filler-Corn AIPAC $203.9k* | $0 | $0 | $0 | $203.9k* |
| Pete Buttigieg AIPAC $191.2k* | $0 | $0 | $0 | $191.2k* |
| Jamie Raskin AIPAC $174.6k* Democrat·House · Maryland | $0 | $0 | $0 | $174.6k* |
| Tony Gonzales AIPAC $166.6k | $166.6k | $0 | $0 | $166.6k |
| Steve Scalise AIPAC $165.6k Republican·House · Louisiana | $165.6k | $0 | $0 | $165.6k |
| Jr Robert P Casey AIPAC $36.5k IE vendors: Thomas Graphics Inc, 18th Street Media LLC, Canvass Communications LLC | $36.5k | $0 | $120.3k | $36.5k · IE−$120.3k |
| Zach Nunn AIPAC $148.5k* | $0 | $0 | $0 | $148.5k* |
| Chris Murphy AIPAC $133.6k* Democrat·Senate · Connecticut | $0 | $0 | $0 | $133.6k* |
| Josh Gottheimer AIPAC $130.1k Democrat·House · New Jersey | $130.1k | $0 | $0 | $130.1k |
| Jacky Rosen AIPAC $73.0k Democrat·Senate · Nevada IE vendors: Thomas Graphics Inc, 18th Street Media LLC, Canvass Communications LLC | $73.0k | $0 | $48.8k | $73.0k · IE−$48.8k |
| Shontel Brown AIPAC $119.7k Democrat·House · Ohio IE vendors: Waterfront Strategies Inc, MVAR Media LLC | $36.6k | $83.2k | $0 | $36.6k · IE+$83.2k |
| Mario Diaz-Balart AIPAC $116.0k Republican·House · Florida | $116.0k | $0 | $0 | $116.0k |
| Tina Smith AIPAC $113.8k* Democrat·Senate · Minnesota | $0 | $0 | $0 | $113.8k* |
| Ken Calvert AIPAC $112.6k Republican·House · California | $112.6k | $0 | $0 | $112.6k |
| Pete Aguilar AIPAC $111.6k Democrat·House · California | $111.6k | $0 | $0 | $111.6k |
| John Mannion AIPAC $109.3k* Democrat·House · New York | $0 | $0 | $0 | $109.3k* |
| Joanna Weiss AIPAC $104.5k IE vendors: Mission Control Inc, The Phone Consultants | $0 | $104.5k | $0 | IE+$104.5k |
| Deb Fischer AIPAC $96.1k Republican·Senate · Nebraska | $96.1k | $0 | $0 | $96.1k |
| Adam Smith AIPAC $91.9k Democrat·House · Washington | $91.9k | $0 | $0 | $91.9k |
| Dave Joyce AIPAC $84.9k* | $0 | $0 | $0 | $84.9k* |
| Mike Lawler AIPAC $84.7k Republican·House · New York | $84.7k | $0 | $0 | $84.7k |
| Elissa Slotkin AIPAC $5,800 Democrat·Senate · Michigan IE vendors: Thomas Graphics Inc, 18th Street Media LLC, Canvass Communications LLC | $5,800 | $0 | $78.5k | $5,800 · IE−$78.5k |
| Gregory Meeks AIPAC $84.2k Democrat·House · New York | $84.2k | $0 | $0 | $84.2k |
| Lou Correa AIPAC $80.0k* | $0 | $0 | $0 | $80.0k* |
| Tom Emmer AIPAC $79.1k Republican·House · Minnesota | $79.1k | $0 | $0 | $79.1k |
| Jim McGovern AIPAC $77.3k* Democrat·House · Massachusetts | $0 | $0 | $0 | $77.3k* |
| John Olszewski AIPAC $76.1k* | $0 | $0 | $0 | $76.1k* |
| Young Kim AIPAC $75.6k Republican·House · California | $75.6k | $0 | $0 | $75.6k |
| Jen Kiggans AIPAC $75.4k* | $0 | $0 | $0 | $75.4k* |
| Ted Lieu AIPAC $75.2k Democrat·House · California | $75.2k | $0 | $0 | $75.2k |
| Kirsten Gillibrand AIPAC $74.3k Democrat·Senate · New York | $74.3k | $0 | $0 | $74.3k |
| Mike Turner AIPAC $74.0k Republican·House · Ohio | $74.0k | $0 | $0 | $74.0k |
| Donald G Davis AIPAC $73.8k | $73.8k | $0 | $0 | $73.8k |
| Sara Jacobs AIPAC $73.4k* Democrat·House · California | $0 | $0 | $0 | $73.4k* |
| Tom Kean AIPAC $73.0k Republican·House · New Jersey | $73.0k | $0 | $0 | $73.0k |
| Jake Auchincloss AIPAC $72.3k Democrat·House · Massachusetts | $72.3k | $0 | $0 | $72.3k |
| Madeleine Dean AIPAC $71.7k* Democrat·House · Pennsylvania | $0 | $0 | $0 | $71.7k* |
| Kevin Cramer AIPAC $70.1k Republican·Senate · North Dakota | $70.1k | $0 | $0 | $70.1k |
| Marilyn Strickland AIPAC $69.9k Democrat·House · Washington | $69.9k | $0 | $0 | $69.9k |
| Joe Morelle AIPAC $69.6k Democrat·House · New York | $69.6k | $0 | $0 | $69.6k |
| Brad Schneider AIPAC $69.0k Democrat·House · Illinois | $69.0k | $0 | $0 | $69.0k |
| Steny Hoyer AIPAC $68.4k Democrat·House · Maryland | $68.4k | $0 | $0 | $68.4k |
| Mike Rogers AIPAC $68.3k Republican·House · Alabama IE vendors: Canvass Communications LLC, 18th Street Media LLC, Thomas Graphics Inc | $52.2k | $16.1k | $0 | $52.2k · IE+$16.1k |
| Jim Costa AIPAC $68.1k Democrat·House · California | $68.1k | $0 | $0 | $68.1k |
| Katherine Clark AIPAC $67.5k Democrat·House · Massachusetts | $67.5k | $0 | $0 | $67.5k |
| Lloyd Doggett AIPAC $67.4k* Democrat·House · Texas | $0 | $0 | $0 | $67.4k* |
| Ed Markey AIPAC $67.3k* Democrat·Senate · Massachusetts | $0 | $0 | $0 | $67.3k* |
| Guy Reschenthaler AIPAC $67.1k Republican·House · Pennsylvania | $67.1k | $0 | $0 | $67.1k |
| Jared Moskowitz AIPAC $67.1k Democrat·House · Florida | $67.1k | $0 | $0 | $67.1k |
| Debbie Wasserman Schultz AIPAC $66.7k | $66.7k | $0 | $0 | $66.7k |
| Lois Frankel AIPAC $65.9k Democrat·House · Florida | $65.9k | $0 | $0 | $65.9k |
| Donald Norcross AIPAC $65.0k Democrat·House · New Jersey | $65.0k | $0 | $0 | $65.0k |
| Joe Wilson AIPAC $65.0k Republican·House · South Carolina | $65.0k | $0 | $0 | $65.0k |
| Brian Mast AIPAC $64.9k Republican·House · Florida | $64.9k | $0 | $0 | $64.9k |
| Vicente Gonzalez AIPAC $64.0k Democrat·House · Texas | $64.0k | $0 | $0 | $64.0k |
| Ruben Gallego AIPAC $15.0k Democrat·Senate · Arizona IE vendors: Thomas Graphics Inc, 18th Street Media LLC, Canvass Communications LLC | $15.0k | $0 | $48.8k | $15.0k · IE−$48.8k |
| Brian Fitzpatrick AIPAC $63.7k Republican·House · Pennsylvania | $63.7k | $0 | $0 | $63.7k |
| Mike Johnson AIPAC $63.4k Republican·House · Louisiana | $63.4k | $0 | $0 | $63.4k |
| Don Beyer AIPAC $63.4k* | $0 | $0 | $0 | $63.4k* |
| Robin Kelly AIPAC $63.0k* Democrat·House · Illinois | $0 | $0 | $0 | $63.0k* |
| Sam Graves AIPAC $62.6k Republican·House · Missouri | $62.6k | $0 | $0 | $62.6k |
| Marsha Blackburn AIPAC $62.6k Republican·Senate · Tennessee | $62.6k | $0 | $0 | $62.6k |
| Julia Letlow AIPAC $62.0k Republican·House · Louisiana | $62.0k | $0 | $0 | $62.0k |
| Rob Wittman AIPAC $61.3k Republican·House · Virginia | $61.3k | $0 | $0 | $61.3k |
| Lucy McBath AIPAC $61.0k Democrat·House · Georgia | $61.0k | $0 | $0 | $61.0k |
| Hakeem Jeffries AIPAC $61.0k Democrat·House · New York | $61.0k | $0 | $0 | $61.0k |
| Mike Garcia AIPAC $60.6k | $60.6k | $0 | $0 | $60.6k |
| Chuck Fleischmann AIPAC $60.2k Republican·House · Tennessee | $60.2k | $0 | $0 | $60.2k |
| Stephanie Bice AIPAC $60.0k Republican·House · Oklahoma | $60.0k | $0 | $0 | $60.0k |
| Don Bacon AIPAC $60.0k Republican·House · Nebraska | $60.0k | $0 | $0 | $60.0k |
| Jason Friedman targeted IE−$59.7k IE vendors: Targeted Platform Media LLC, MVAR Media LLC | $0 | $0 | $59.7k | IE−$59.7k |
| Michael McCaul AIPAC $59.1k Republican·House · Texas | $59.1k | $0 | $0 | $59.1k |
| Susie Lee AIPAC $58.7k Democrat·House · Nevada | $58.7k | $0 | $0 | $58.7k |
| Roger Wicker AIPAC $58.6k Republican·Senate · Mississippi | $58.6k | $0 | $0 | $58.6k |
| Ronny Jackson AIPAC $58.1k Republican·House · Texas | $58.1k | $0 | $0 | $58.1k |
| Ron Estes AIPAC $58.0k Republican·House · Kansas | $58.0k | $0 | $0 | $58.0k |
| Steve Womack AIPAC $57.9k Republican·House · Arkansas | $57.9k | $0 | $0 | $57.9k |
| Suzan Delbene AIPAC $56.5k Democrat·House · Washington | $56.5k | $0 | $0 | $56.5k |
| Brian Babin AIPAC $56.4k Republican·House · Texas | $56.4k | $0 | $0 | $56.4k |
| Tom Cole AIPAC $56.3k Republican·House · Oklahoma | $56.3k | $0 | $0 | $56.3k |
| Melanie Stansbury AIPAC $56.2k* Democrat·House · New Mexico | $0 | $0 | $0 | $56.2k* |
| Jake Ellzey AIPAC $55.5k Republican·House · Texas | $55.5k | $0 | $0 | $55.5k |
| Jack Bergman AIPAC $55.0k Republican·House · Michigan | $55.0k | $0 | $0 | $55.0k |
| Hillary Scholten AIPAC $54.8k Democrat·House · Michigan | $54.8k | $0 | $0 | $54.8k |
| John Rutherford AIPAC $54.0k Republican·House · Florida | $54.0k | $0 | $0 | $54.0k |
| Ritchie Torres AIPAC $53.7k Democrat·House · New York | $53.7k | $0 | $0 | $53.7k |
| Abe Hamadeh AIPAC $53.6k* | $0 | $0 | $0 | $53.6k* |
| David Valadao AIPAC $53.3k Republican·House · California | $53.3k | $0 | $0 | $53.3k |
| Ashley Hinson AIPAC $53.1k Republican·House · Iowa | $53.1k | $0 | $0 | $53.1k |
| Nancy Mace AIPAC $52.7k Republican·House · South Carolina | $52.7k | $0 | $0 | $52.7k |
| Mark E Green AIPAC $52.5k | $52.5k | $0 | $0 | $52.5k |
| Trent Kelly AIPAC $52.2k Republican·House · Mississippi | $52.2k | $0 | $0 | $52.2k |
| Randy Weber AIPAC $52.2k Republican·House · Texas | $52.2k | $0 | $0 | $52.2k |
| Mike Simpson AIPAC $52.2k Republican·House · Idaho | $52.2k | $0 | $0 | $52.2k |
| Lisa McClain AIPAC $52.0k Republican·House · Michigan | $52.0k | $0 | $0 | $52.0k |
| John Barrasso AIPAC $51.6k Republican·Senate · Wyoming | $51.6k | $0 | $0 | $51.6k |
| Dan Goldman AIPAC $51.5k Democrat·House · New York | $51.5k | $0 | $0 | $51.5k |
| Terri Sewell AIPAC $50.6k Democrat·House · Alabama | $50.6k | $0 | $0 | $50.6k |
| Mike Bost AIPAC $50.6k Republican·House · Illinois | $50.6k | $0 | $0 | $50.6k |
| Rick Larsen AIPAC $50.5k Democrat·House · Washington | $50.5k | $0 | $0 | $50.5k |
| Grace Meng AIPAC $50.3k Democrat·House · New York | $50.3k | $0 | $0 | $50.3k |
| Kevin Hern AIPAC $50.2k Republican·House · Oklahoma | $50.2k | $0 | $0 | $50.2k |
| Jason Smith AIPAC $50.0k Republican·House · Missouri | $50.0k | $0 | $0 | $50.0k |
| Darin Lahood AIPAC $50.0k Republican·House · Illinois | $50.0k | $0 | $0 | $50.0k |
| Steven Horsford AIPAC $50.0k Democrat·House · Nevada | $50.0k | $0 | $0 | $50.0k |
| Ann Wagner AIPAC $49.9k Republican·House · Missouri | $49.9k | $0 | $0 | $49.9k |
| Jimmy Panetta AIPAC $49.7k Democrat·House · California | $49.7k | $0 | $0 | $49.7k |
| Jerry L Carl AIPAC $49.4k | $49.4k | $0 | $0 | $49.4k |
| Tim Walberg AIPAC $49.4k Republican·House · Michigan | $49.4k | $0 | $0 | $49.4k |
| John Larson AIPAC $49.0k Democrat·House · Connecticut | $49.0k | $0 | $0 | $49.0k |
| Marlin Stutzman AIPAC $48.9k* Republican·House · Indiana | $0 | $0 | $0 | $48.9k* |
| Marc Veasey AIPAC $48.6k Democrat·House · Texas | $48.6k | $0 | $0 | $48.6k |
| Nick Lalota AIPAC $48.2k Republican·House · New York | $48.2k | $0 | $0 | $48.2k |
| Mike Levin AIPAC $48.0k Democrat·House · California | $48.0k | $0 | $0 | $48.0k |
| Virginia Foxx AIPAC $47.8k Republican·House · North Carolina | $47.8k | $0 | $0 | $47.8k |
| Brendan Boyle AIPAC $47.7k Democrat·House · Pennsylvania | $47.7k | $0 | $0 | $47.7k |
| Hal Rogers AIPAC $47.6k Republican·House · Kentucky | $47.6k | $0 | $0 | $47.6k |
| John Moolenaar AIPAC $47.5k Republican·House · Michigan | $47.5k | $0 | $0 | $47.5k |
| Lloyd Smucker AIPAC $47.2k Republican·House · Pennsylvania | $47.2k | $0 | $0 | $47.2k |
| David Kustoff AIPAC $47.2k Republican·House · Tennessee | $47.2k | $0 | $0 | $47.2k |
| Rosa Delauro AIPAC $46.5k Democrat·House · Connecticut | $46.5k | $0 | $0 | $46.5k |
| Darren Soto AIPAC $46.4k Democrat·House · Florida | $46.4k | $0 | $0 | $46.4k |
| Ed Case AIPAC $46.1k Democrat·House · Hawaii | $46.1k | $0 | $0 | $46.1k |
| Tulsi Gabbard AIPAC $46.0k* Democrat·House · Hawaii | $0 | $0 | $0 | $46.0k* |
| Chuck Edwards AIPAC $45.6k Republican·House · North Carolina | $45.6k | $0 | $0 | $45.6k |
| Bob Good targeted IE−$45.4k IE vendors: Riviera LLC, MBA Data LLC | $0 | $0 | $45.4k | IE−$45.4k |
| Josh Riley AIPAC $45.2k Democrat·House · New York | $45.2k | $0 | $0 | $45.2k |
| Frank Lucas AIPAC $45.0k Republican·House · Oklahoma | $45.0k | $0 | $0 | $45.0k |
| Joe Courtney AIPAC $45.0k Democrat·House · Connecticut | $45.0k | $0 | $0 | $45.0k |
| Rick Crawford AIPAC $44.2k Republican·House · Arkansas | $44.2k | $0 | $0 | $44.2k |
| Dale Strong AIPAC $44.0k Republican·House · Alabama | $44.0k | $0 | $0 | $44.0k |
| Richard Neal AIPAC $44.0k Democrat·House · Massachusetts | $44.0k | $0 | $0 | $44.0k |
| Rudy Yakym AIPAC $43.9k Republican·House · Indiana | $43.9k | $0 | $0 | $43.9k |
| David Rouzer AIPAC $43.4k Republican·House · North Carolina | $43.4k | $0 | $0 | $43.4k |
| Robert Aderholt AIPAC $43.1k Republican·House · Alabama | $43.1k | $0 | $0 | $43.1k |
| Garret Graves AIPAC $43.1k | $43.1k | $0 | $0 | $43.1k |
| Dave McCormick AIPAC $43.1k Republican·Senate · Pennsylvania IE vendors: Canvass Communications LLC, 18th Street Media LLC, Thomas Graphics Inc | $5,000 | $38.1k | $0 | $5,000 · IE+$38.1k |
| Jim Clyburn AIPAC $43.0k Democrat·House · South Carolina | $43.0k | $0 | $0 | $43.0k |
| Dan Crenshaw AIPAC $42.5k Republican·House · Texas | $42.5k | $0 | $0 | $42.5k |
| John Carter AIPAC $42.3k Republican·House · Texas | $42.3k | $0 | $0 | $42.3k |
