Data as of Sep 30, 2026, 6:36 AM

Robert F. Kennedy Jr. is an Independent Secretary of Health and Human Services who disclosed 9 STOCK Act trades from Jan 4, 2025 to Apr 4, 2025.
On Epstein flight logs; 2012 Maxwell email recalling a 1990s Dakota fossil-hunting trip. Kennedy has said he flew twice in the 1990s with family. · cite · files. A mention is not an accusation.
Sourced as pro-Israel (stance only) · Track AIPAC
Executive 278-T trades via Open Cabinet (OGE periodic transaction reports)
“Voted with Israel” is the catalog Zionist whip on scored roll calls, not proof a PAC check caused the vote. $0 Track AIPAC career total is a citation when the FEC recast is empty. Methods.
Sourced pro-Israel stance, no FEC recast and no Track AIPAC dollar total. Pro-Israel: public defense of Israel’s military campaign against Hamas and rejection of genocide accusations
PAC in is a contribution to the campaign. Independent expenditures never hit the member’s account. A vote overlay is not proof of causation. Methods.
Trades
9
Purchases
2
Sales
7
Tickers
7
Est. volume
$96.5k
$16.0k buy · $80.5k sell
Avg. filing delay
—
Filed after 45 days
—
Estimated disclosed stock book
$1,179
Educated guesstimate from STOCK Act size ranges, not net worth.
Estimated P/L
-$530
Guesstimate from disclosed size ranges.
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc.AMZN | Consumer Cyclical | Sale | $15k–$50k | Mar 27, 2025 | $201.36 | $246.67 | Mar 27, 2025 | — |
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
NIKE, Inc.NKE | Consumer Cyclical | Sale | $1k–$15k | Apr 4, 2025 | $57.25 | $35.84* | Apr 4, 2025 | — |
NIKE, Inc.NKE | Consumer Cyclical | Purchase | $1k–$15k | Jan 4, 2025 | $73.31 | $35.84* | Jan 4, 2025 | — |
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
Uber Technologies, Inc.UBER | Technology | Sale | $1k–$15k | Mar 27, 2025 | $74.86 | $69.36 | Mar 27, 2025 | — |
Uber Technologies, Inc.UBER | Technology | Purchase | $1k–$15k | Jan 4, 2025 | $64.59 | $69.36 | Jan 4, 2025 | — |
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
Apple Inc.AAPL | Technology | Sale | $1k–$15k | Mar 27, 2025 | $223.85 | $329.40* | Mar 27, 2025 | — |
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
ASML Holding N.V.ASML | Technology | Sale | $1k–$15k | Mar 27, 2025 | $690.63 | $1,834.39* | Mar 27, 2025 | — |
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
CRISPR Therapeutics AGCRSP | Healthcare | Sale | $1k–$15k | Apr 4, 2025 | $32.65 | $56.00 | Apr 4, 2025 | — |
| Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|
CRISPR Therapeutics AGCRSP | Healthcare | Sale | $1k–$15k | Apr 4, 2025 | $32.65 | $56.00 | Apr 4, 2025 | — |
NIKE, Inc.NKE | Consumer Cyclical | Sale | $1k–$15k | Apr 4, 2025 | $57.25 | $35.84* | Apr 4, 2025 | — |
ASML Holding N.V.ASML | Technology | Sale | $1k–$15k | Mar 27, 2025 | $690.63 | $1,834.39* | Mar 27, 2025 | — |
Amazon.com, Inc.AMZN | Consumer Cyclical | Sale | $15k–$50k | Mar 27, 2025 | $201.36 | $246.67 | Mar 27, 2025 | — |
Apple Inc.AAPL | Technology | Sale | $1k–$15k | Mar 27, 2025 | $223.85 | $329.40* | Mar 27, 2025 | — |
Uber Technologies, Inc.UBER | Technology | Sale | $1k–$15k | Mar 27, 2025 | $74.86 | $69.36 | Mar 27, 2025 | — |
Zscaler, Inc.ZS | Technology | Sale | $1k–$15k | Mar 27, 2025 | $209.45 | $198.36 | Mar 27, 2025 | — |
Uber Technologies, Inc.UBER | Technology | Purchase | $1k–$15k | Jan 4, 2025 | $64.59 | $69.36 | Jan 4, 2025 | — |
NIKE, Inc.NKE | Consumer Cyclical | Purchase | $1k–$15k | Jan 4, 2025 | $73.31 | $35.84* | Jan 4, 2025 | — |
Download Robert F. Kennedy Jr. trades (CSV)All disclosed rows for this filer in the current snapshot. Amounts are STOCK Act ranges, not fills.
RSS for Robert F. Kennedy Jr.New filings for this member, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.