Data as of Sep 30, 2026, 6:36 AM
Trades Jan 29, 2025 – Jul 24, 2026
Issuer
2 politicians disclosed trades in BA (The Boeing Company) between Jan 29, 2025 – Jul 24, 2026.
Trades
62
Politicians
2
Buy vol.
$4.7M
Sell vol.
$2.0M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 24, 2026 | 40 | 21 | $6.7M |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $1k–$15k | Jul 24, 2026 | $209.52 | $187.68 | Jul 24, 2026 | — |
| Alan Armstrong | The Boeing CompanyBA | Industrials | Purchase | $1k–$15k | Mar 27, 2026 | $190.52 | $187.68 | Jul 21, 2026 | 116 days |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $15k–$50k | Jul 17, 2026 | $214.03 | $187.68 | Jul 17, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $50k–$100k | Jun 12, 2026 | $219.05 | $187.68 | Jun 12, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $1k–$15k | Jun 3, 2026 | $210.58 | $187.68 | Jun 3, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $1k–$15k | May 18, 2026 | $220.61 | $187.68 | May 18, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $100k–$250k | May 18, 2026 | $220.61 | $187.68 | May 18, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $1k–$15k | Apr 28, 2026 | $230.72 | $187.68 | Apr 28, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $15k–$50k | Apr 27, 2026 | $231.33 | $187.68 | Apr 27, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $1k–$15k | Apr 17, 2026 | $223.38 | $187.68 | Apr 17, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $1k–$15k | Mar 26, 2026 | $194.36 | $187.68 | Mar 26, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $15k–$50k | Mar 23, 2026 | $198.41 | $187.68 | Mar 23, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $1k–$15k | Mar 17, 2026 | $210.82 | $187.68 | Mar 17, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $500k–$1M | Mar 17, 2026 | $210.82 | $187.68 | Mar 17, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $15k–$50k | Mar 11, 2026 | $214.10 | $187.68 | Mar 11, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $1k–$15k | Feb 12, 2026 | $239.35 | $187.68 | Feb 12, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $1.0M–$5M | Feb 10, 2026 | $242.59 | $187.68 | Feb 10, 2026 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $1k–$15k | Dec 18, 2025 | $208.27 | $187.68 | Dec 18, 2025 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Purchase | $50k–$100k | Dec 11, 2025 | $200.71 | $187.68 | Dec 11, 2025 | — |
| Donald J. Trump | The Boeing CompanyBA | Industrials | Sale | $1k–$15k | Dec 11, 2025 | $200.71 | $187.68 | Dec 11, 2025 | — |
Download BA congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for BANew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.