Data as of Sep 30, 2026, 6:36 AM
Trades Jan 31, 2023 – Jul 23, 2026
Issuer
27 politicians disclosed trades in VZ (Verizon Communications Inc.) between Jan 31, 2023 – Jul 23, 2026.
Trades
97
Politicians
27
Buy vol.
$3.3M
Sell vol.
$2.2M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John W Hickenlooper | May 10, 2023 | 0 | 1 | $175.0k |
| John P Ricketts | Sep 21, 2023 | 0 | 1 | $75.0k |
| Thomas H Tuberville | Dec 26, 2023 | 2 | 1 | $48.5k |
| Sheldon Whitehouse | Feb 23, 2026 | 1 | 3 | $32.0k |
| Angus S King Jr | Mar 7, 2024 | 1 | 1 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Gary C Peters | Dec 12, 2025 | 1 | 0 | $8,001 |
| Jerry Moran | Dec 14, 2023 | 0 | 1 | $8,001 |
| Thomas R Carper | Jul 10, 2023 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Jun 25, 2024 | 1 | 4 | $40.0k |
| Julie Johnson | Dec 18, 2025 | 0 | 5 | $40.0k |
| Dan Newhouse | Apr 11, 2025 | 1 | 1 | $16.0k |
| Gilbert Cisneros | Jul 17, 2026 | 1 | 1 | $16.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| John James | Mar 26, 2024 | 1 | 1 | $16.0k |
| Lisa McClain | Jul 10, 2025 | 1 | 1 | $16.0k |
| Lloyd K Smucker | Apr 23, 2026 | 0 | 2 | $16.0k |
| Pete Sessions | Mar 9, 2026 | 0 | 2 | $16.0k |
| Zoe Lofgren | May 26, 2023 | 0 | 2 | $16.0k |
| Daniel Goldman | Jan 31, 2023 | 1 | 0 | $8,001 |
| Emily Randall | Jan 6, 2025 | 0 | 1 | $8,001 |
| Kelly Louise Morrison | Aug 19, 2025 | 0 | 1 | $8,001 |
| Mike Kelly | Apr 12, 2024 | 0 | 1 | $8,001 |
| Ritchie John Torres | Jul 11, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John W Hickenlooper | May 10, 2023 | 0 | 1 | $175.0k |
| Josh Gottheimer | Jun 25, 2024 | 1 | 4 | $40.0k |
| Julie Johnson | Dec 18, 2025 | 0 | 5 | $40.0k |
| Sheldon Whitehouse | Feb 23, 2026 | 1 | 3 | $32.0k |
| Gilbert Cisneros | Jul 17, 2026 | 1 | 1 | $16.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| Zoe Lofgren | May 26, 2023 | 0 | 2 | $16.0k |
| Daniel Goldman | Jan 31, 2023 | 1 | 0 | $8,001 |
| Emily Randall | Jan 6, 2025 | 0 | 1 | $8,001 |
| Gary C Peters | Dec 12, 2025 | 1 | 0 | $8,001 |
| Kelly Louise Morrison | Aug 19, 2025 | 0 | 1 | $8,001 |
| Ritchie John Torres | Jul 11, 2025 | 0 | 1 | $8,001 |
| Thomas R Carper | Jul 10, 2023 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 23, 2026 | 36 | 13 | $4.9M |
| Thomas H Tuberville | Dec 26, 2023 | 2 | 1 | $48.5k |
| Scott Bessent | Mar 4, 2025 | 0 | 1 | $32.5k |
| Dan Newhouse | Apr 11, 2025 | 1 | 1 | $16.0k |
| John James | Mar 26, 2024 | 1 | 1 | $16.0k |
| Lisa McClain | Jul 10, 2025 | 1 | 1 | $16.0k |
| Lloyd K Smucker | Apr 23, 2026 | 0 | 2 | $16.0k |
| Pete Sessions | Mar 9, 2026 | 0 | 2 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Doug Burgum | Feb 4, 2025 | 0 | 1 | $8,001 |
| Jerry Moran | Dec 14, 2023 | 0 | 1 | $8,001 |
| Mike Kelly | Apr 12, 2024 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Angus S King Jr | Mar 7, 2024 | 1 | 1 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Cisneros | Verizon Communications Inc.VZ | Communication Services | Sale | $1k–$15k | Jul 17, 2026 | $43.59 | $45.98 | Sep 4, 2026 | 49 days |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Sale | $15k–$50k | Jul 23, 2026 | $43.82 | $45.98 | Jul 23, 2026 | — |
| Alan Armstrong | Verizon Communications Inc.VZ | Communication Services | Purchase | $1k–$15k | Mar 27, 2026 | $50.31 | $45.98* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Sale | $1k–$15k | Jul 17, 2026 | $43.59 | $45.98 | Jul 17, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Sale | $1k–$15k | Jun 16, 2026 | $46.73 | $45.98* | Jun 16, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Purchase | $15k–$50k | Jun 15, 2026 | $47.07 | $45.98* | Jun 15, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Sale | $100k–$250k | Jun 12, 2026 | $48.11 | $45.98* | Jun 12, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Purchase | $50k–$100k | May 15, 2026 | $46.37 | $45.98* | May 15, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Purchase | $100k–$250k | May 11, 2026 | $47.23 | $45.98* | May 11, 2026 | — |
| Gilbert Cisneros | Verizon Communications Inc.VZ | Communication Services | Purchase | $1k–$15k | Apr 14, 2026 | $45.48 | $45.98* | May 8, 2026 | 24 days |
| Lloyd K Smucker | Verizon Communications Inc.VZ | Communication Services | Sale | $1k–$15k | Apr 23, 2026 | $47.22 | $45.98* | Apr 30, 2026 | 7 days |
| Lloyd K Smucker | Verizon Communications Inc.VZ | Communication Services | Sale | $1k–$15k | Apr 23, 2026 | $47.22 | $45.98* | Apr 30, 2026 | 7 days |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Purchase | $15k–$50k | Apr 15, 2026 | $45.03 | $45.98* | Apr 15, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Sale | $15k–$50k | Apr 10, 2026 | $46.04 | $45.98* | Apr 10, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Purchase | $15k–$50k | Mar 25, 2026 | $50.37 | $45.98* | Mar 25, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Purchase | $50k–$100k | Mar 23, 2026 | $50.58 | $45.98* | Mar 23, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Sale | $15k–$50k | Mar 18, 2026 | $49.59 | $45.98* | Mar 18, 2026 | — |
| Donald J. Trump | Verizon Communications Inc.VZ | Communication Services | Purchase | $15k–$50k | Mar 17, 2026 | $50.52 | $45.98* | Mar 17, 2026 | — |
| Pete Sessions | Verizon Communications Inc.VZ | Communication Services | Sale | $1k–$15k | Mar 9, 2026 | $50.45 | $45.98* | Mar 9, 2026 | 0 days |
| Sheldon Whitehouse | Verizon Communications Inc.VZ | Communication Services | Sale | $1k–$15k | Feb 23, 2026 | $49.68 | $45.98* | Mar 6, 2026 | 11 days |
Download VZ congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for VZNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.