Data as of Sep 30, 2026, 6:36 AM
Trades Mar 12, 2025 – Dec 9, 2025
Issuer
2 politicians disclosed trades in VONG (Vanguard Russell 1000 Growth Index Fund ETF Shares) between Mar 12, 2025 – Dec 9, 2025.
Trades
10
Politicians
2
Buy vol.
$18.8M
Sell vol.
$1.5M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Frank J. Bisignano | Dec 9, 2025 | 4 | 4 | $20.3M |
| Doug Burgum | Mar 25, 2025 | 1 | 1 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF Shares (VONG)VONG | ETF | Sale | $250k–$500k | Dec 9, 2025 | $123.15 | $129.02* | Dec 9, 2025 | — |
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF Shares (VONG)VONG | ETF | Sale | $250k–$500k | Dec 9, 2025 | $123.15 | $129.02* | Dec 9, 2025 | — |
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF Shares (VONG)VONG | ETF | Sale | $250k–$500k | Dec 9, 2025 | $123.15 | $129.02* | Dec 9, 2025 | — |
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF Shares (VONG)VONG | ETF | Sale | $250k–$500k | Dec 9, 2025 | $123.15 | $129.02* | Dec 9, 2025 | — |
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF SharesVONG | ETF | Purchase | $5.0M–$25M | Jun 18, 2025 | $104.62 | $129.02* | Jun 18, 2025 | — |
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF SharesVONG | ETF | Purchase | Over $1M | Jun 18, 2025 | $104.62 | $129.02* | Jun 18, 2025 | — |
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF SharesVONG | ETF | Purchase | $500k–$1M | Jun 18, 2025 | $104.62 | $129.02* | Jun 18, 2025 | — |
| Frank J. Bisignano | Vanguard Russell 1000 Growth Index Fund ETF SharesVONG | ETF | Purchase | Over $1M | Jun 18, 2025 | $104.62 | $129.02* | Jun 18, 2025 | — |
| Doug Burgum | Vanguard Russell 1000 Growth Index Fund ETF SharesVONG | ETF | Sale | $1k–$15k | Mar 25, 2025 | $97.84 | $129.02* | Mar 25, 2025 | — |
| Doug Burgum | Vanguard Russell 1000 Growth Index Fund ETF SharesVONG | ETF | Purchase | $1k–$15k | Mar 12, 2025 | $94.70 | $129.02* | Mar 12, 2025 | — |
Download VONG congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for VONGNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.