Data as of Sep 30, 2026, 6:36 AM
Trades Feb 3, 2025 – Jun 15, 2026
Issuer
2 politicians disclosed trades in UTHR (United Therapeutics Corporation) between Feb 3, 2025 – Jun 15, 2026.
Trades
10
Politicians
2
Buy vol.
$97.0k
Sell vol.
$81.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Lisa McClain | Oct 31, 2025 | 2 | 1 | $24.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 15, 2026 | 4 | 3 | $154.0k |
| Lisa McClain | Oct 31, 2025 | 2 | 1 | $24.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | United Therapeutics CorporationUTHR | Healthcare | Purchase | $1k–$15k | Jun 15, 2026 | $549.57 | $481.47 | Jun 15, 2026 | — |
| Lisa McClain | United Therapeutics CorporationUTHR | Healthcare | Sale | $1k–$15k | Oct 31, 2025 | $445.43 | $481.47 | Nov 21, 2025 | 21 days |
| Lisa McClain | United Therapeutics CorporationUTHR | Healthcare | Purchase | $1k–$15k | Oct 30, 2025 | $453.53 | $481.47 | Nov 21, 2025 | 22 days |
| Donald J. Trump | United Therapeutics CorporationUTHR | Healthcare | Sale | $15k–$50k | Oct 16, 2025 | $432.69 | $481.47 | Oct 16, 2025 | — |
| Donald J. Trump | United Therapeutics CorporationUTHR | Healthcare | Purchase | $15k–$50k | Oct 9, 2025 | $445.38 | $481.47 | Oct 9, 2025 | — |
| Lisa McClain | United Therapeutics CorporationUTHR | Healthcare | Purchase | $1k–$15k | Jun 11, 2025 | $276.47 | $481.47 | Aug 13, 2025 | 63 days |
| Donald J. Trump | United Therapeutics CorporationUTHR | Healthcare | Sale | $1k–$15k | Jun 12, 2025 | $286.14 | $481.47 | Jun 12, 2025 | — |
| Donald J. Trump | United Therapeutics CorporationUTHR | Healthcare | Purchase | $1k–$15k | Apr 11, 2025 | $281.16 | $481.47 | Apr 11, 2025 | — |
| Donald J. Trump | United Therapeutics CorporationUTHR | Healthcare | Sale | $15k–$50k | Mar 10, 2025 | $317.87 | $481.47 | Mar 10, 2025 | — |
| Donald J. Trump | United Therapeutics CorporationUTHR | Healthcare | Purchase | $15k–$50k | Feb 3, 2025 | $354.58 | $481.47 | Feb 3, 2025 | — |
Download UTHR congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for UTHRNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.