Data as of Sep 30, 2026, 6:36 AM
Trades Apr 8, 2025 – Apr 27, 2026
Issuer
3 politicians disclosed trades in UDR (UDR, Inc.) between Apr 8, 2025 – Apr 27, 2026.
Trades
14
Politicians
3
Buy vol.
$113.0k
Sell vol.
$48.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Julie Johnson | Sep 23, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Julie Johnson | Sep 23, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Apr 27, 2026 | 7 | 5 | $145.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Julie Johnson | UDR, Inc.UDR | Real Estate | Sale | $1k–$15k | Sep 23, 2025 | $37.51 | $33.95* | Aug 5, 2026 | 316 days |
| Alan Armstrong | UDR, Inc.UDR | Real Estate | Purchase | $1k–$15k | Mar 27, 2026 | $33.58 | $33.95* | Jul 21, 2026 | 116 days |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Sale | $1k–$15k | Apr 27, 2026 | $34.54 | $33.95* | Apr 27, 2026 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Sale | $1k–$15k | Mar 26, 2026 | $34.07 | $33.95* | Mar 26, 2026 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Purchase | $1k–$15k | Dec 17, 2025 | $36.41 | $33.95* | Dec 17, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Purchase | $1k–$15k | Nov 17, 2025 | $34.48 | $33.95* | Nov 17, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Purchase | $15k–$50k | Nov 10, 2025 | $34.57 | $33.95* | Nov 10, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Purchase | $1k–$15k | Nov 10, 2025 | $34.57 | $33.95* | Nov 10, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Purchase | $1k–$15k | Nov 5, 2025 | $34.37 | $33.95* | Nov 5, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Sale | $1k–$15k | Oct 16, 2025 | $35.91 | $33.95* | Oct 16, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Sale | $1k–$15k | Oct 9, 2025 | $35.79 | $33.95* | Oct 9, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Sale | $1k–$15k | Aug 7, 2025 | $38.79 | $33.95* | Aug 7, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Purchase | $1k–$15k | Apr 11, 2025 | $39.46 | $33.95* | Apr 11, 2025 | — |
| Donald J. Trump | UDR, Inc.UDR | Real Estate | Purchase | $15k–$50k | Apr 8, 2025 | $38.09 | $33.95* | Apr 8, 2025 | — |
Download UDR congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for UDRNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.