Data as of Sep 30, 2026, 6:36 AM
Trades Jan 29, 2025 – May 4, 2026
Issuer
3 politicians disclosed trades in TWLO (Twilio Inc.) between Jan 29, 2025 – May 4, 2026.
Trades
12
Politicians
3
Buy vol.
$113.0k
Sell vol.
$32.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | May 4, 2026 | 3 | 1 | $32.0k |
| Rob Bresnahan | Mar 4, 2025 | 2 | 0 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | May 4, 2026 | 3 | 1 | $32.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Sep 8, 2025 | 3 | 3 | $97.0k |
| Rob Bresnahan | Mar 4, 2025 | 2 | 0 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Josh Gottheimer | Twilio Inc.TWLO | Technology | Purchase | $1k–$15k | May 4, 2026 | $189.67 | $290.78 | Jun 3, 2026 | 30 days |
| Donald J. Trump | Twilio Inc.TWLO | Technology | Sale | $1k–$15k | Sep 8, 2025 | $109.08 | $290.78 | Sep 8, 2025 | — |
| Donald J. Trump | Twilio Inc.TWLO | Technology | Purchase | $15k–$50k | Aug 27, 2025 | $103.15 | $290.78 | Aug 27, 2025 | — |
| Josh Gottheimer | Twilio Inc.TWLO | Technology | Sale | $1k–$15k | Apr 17, 2025 | $84.97 | $290.78 | May 14, 2025 | 27 days |
| Donald J. Trump | Twilio Inc.TWLO | Technology | Sale | $1k–$15k | Apr 11, 2025 | $86.86 | $290.78 | Apr 11, 2025 | — |
| Donald J. Trump | Twilio Inc.TWLO | Technology | Purchase | $1k–$15k | Mar 27, 2025 | $101.82 | $290.78 | Mar 27, 2025 | — |
| Rob Bresnahan | Twilio Inc.TWLO | Technology | Purchase | $1k–$15k | Mar 4, 2025 | $114.78 | $290.78 | Mar 27, 2025 | 23 days |
| Rob Bresnahan | Twilio Inc.TWLO | Technology | Purchase | $1k–$15k | Feb 25, 2025 | $115.27 | $290.78 | Mar 27, 2025 | 30 days |
| Donald J. Trump | Twilio Inc.TWLO | Technology | Sale | $1k–$15k | Mar 10, 2025 | $98.57 | $290.78 | Mar 10, 2025 | — |
| Josh Gottheimer | Twilio Inc.TWLO | Technology | Purchase | $1k–$15k | Feb 6, 2025 | $147.43 | $290.78 | Mar 6, 2025 | 28 days |
| Josh Gottheimer | Twilio Inc.TWLO | Technology | Purchase | $1k–$15k | Jan 31, 2025 | $146.58 | $290.78 | Feb 10, 2025 | 10 days |
| Donald J. Trump | Twilio Inc.TWLO | Technology | Purchase | $15k–$50k | Jan 29, 2025 | $146.10 | $290.78 | Jan 29, 2025 | — |
Download TWLO congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for TWLONew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.