Data as of Sep 30, 2026, 6:36 AM
Trades Jan 18, 2023 – Jun 16, 2026
Issuer
6 politicians disclosed trades in TTWO (Take-Two Interactive Software, Inc.) between Jan 18, 2023 – Jun 16, 2026.
Trades
33
Politicians
6
Buy vol.
$574.5k
Sell vol.
$231.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Rob Bresnahan | Apr 8, 2025 | 4 | 0 | $32.0k |
| Julia Letlow | Feb 12, 2026 | 2 | 1 | $24.0k |
| Thomas H Kean Jr | Apr 21, 2026 | 1 | 2 | $24.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 16, 2026 | 17 | 4 | $709.5k |
| Rob Bresnahan | Apr 8, 2025 | 4 | 0 | $32.0k |
| Julia Letlow | Feb 12, 2026 | 2 | 1 | $24.0k |
| Thomas H Kean Jr | Apr 21, 2026 | 1 | 2 | $24.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Lori Chavez-DeRemer | Apr 28, 2025 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Alan Armstrong | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Mar 27, 2026 | $189.69 | $202.78 | Jul 21, 2026 | 116 days |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $15k–$50k | Jun 16, 2026 | $229.97 | $202.78 | Jun 16, 2026 | — |
| Thomas H Kean Jr | Take-Two Interactive Software, Inc.TTWO | Communication Services | Sale | $1k–$15k | Apr 21, 2026 | $217.65 | $202.78 | May 22, 2026 | 31 days |
| Thomas H Kean Jr | Take-Two Interactive Software, Inc.TTWO | Communication Services | Sale | $1k–$15k | Apr 21, 2026 | $217.65 | $202.78 | May 22, 2026 | 31 days |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $50k–$100k | Apr 10, 2026 | $197.07 | $202.78 | Apr 10, 2026 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Sale | $1k–$15k | Apr 7, 2026 | $198.33 | $202.78 | Apr 7, 2026 | — |
| Julia Letlow | Take-Two Interactive Software, Inc.TTWO | Communication Services | Sale | $1k–$15k | Feb 12, 2026 | $190.36 | $202.78 | Mar 12, 2026 | 28 days |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Feb 19, 2026 | $201.37 | $202.78 | Feb 19, 2026 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Sale | $100k–$250k | Feb 10, 2026 | $210.71 | $202.78 | Feb 10, 2026 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Jan 23, 2026 | $245.73 | $202.78 | Jan 23, 2026 | — |
| Julia Letlow | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Jul 29, 2025 | $223.98 | $202.78 | Jan 13, 2026 | 168 days |
| Julia Letlow | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Apr 14, 2025 | $212.95 | $202.78 | Jan 13, 2026 | 274 days |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Sale | $1k–$15k | Dec 23, 2025 | $249.23 | $202.78 | Dec 23, 2025 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Sale | $1k–$15k | Nov 18, 2025 | $239.09 | $202.78 | Nov 18, 2025 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Nov 14, 2025 | $235.03 | $202.78 | Nov 14, 2025 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Oct 15, 2025 | $261.50 | $202.78 | Oct 15, 2025 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Sep 23, 2025 | $251.28 | $202.78 | Sep 23, 2025 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Sep 16, 2025 | $247.73 | $202.78 | Sep 16, 2025 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $100k–$250k | Aug 18, 2025 | $232.55 | $202.78 | Aug 18, 2025 | — |
| Donald J. Trump | Take-Two Interactive Software, Inc.TTWO | Communication Services | Purchase | $1k–$15k | Aug 15, 2025 | $232.18 | $202.78 | Aug 15, 2025 | — |
Download TTWO congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for TTWONew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.