Data as of Sep 30, 2026, 6:36 AM
Trades Apr 3, 2023 – Aug 18, 2026
Issuer
18 politicians disclosed trades in TSLA (Tesla, Inc.) between Apr 3, 2023 – Aug 18, 2026.
Trades
166
Politicians
18
Buy vol.
$9.6M
Sell vol.
$2.0M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Sheldon Whitehouse | Oct 28, 2024 | 1 | 3 | $248.0k |
| Thomas H Tuberville | Oct 17, 2023 | 2 | 3 | $64.5k |
| Alan Armstrong | Mar 30, 2026 | 2 | 0 | $40.5k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Jun 5, 2025 | 18 | 11 | $232.0k |
| Marjorie Taylor Greene | Oct 15, 2025 | 14 | 0 | $112.0k |
| Rob Bresnahan | Jun 5, 2025 | 5 | 5 | $80.0k |
| Gilbert Cisneros | Aug 18, 2026 | 7 | 2 | $72.0k |
| Lisa McClain | Oct 31, 2025 | 4 | 2 | $48.0k |
| Morgan McGarvey | Nov 13, 2024 | 1 | 1 | $16.0k |
| Adam Smith | Aug 8, 2025 | 0 | 1 | $8,001 |
| Dan Newhouse | Apr 11, 2025 | 0 | 1 | $8,001 |
| Dwight Evans | Oct 29, 2024 | 0 | 1 | $8,001 |
| Julie Johnson | Feb 11, 2025 | 0 | 1 | $8,001 |
| Michael Patrick Guest | Nov 8, 2024 | 1 | 0 | $8,001 |
| Valerie Hoyle | Sep 23, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Sheldon Whitehouse | Oct 28, 2024 | 1 | 3 | $248.0k |
| Josh Gottheimer | Jun 5, 2025 | 18 | 11 | $232.0k |
| Gilbert Cisneros | Aug 18, 2026 | 7 | 2 | $72.0k |
| Morgan McGarvey | Nov 13, 2024 | 1 | 1 | $16.0k |
| Adam Smith | Aug 8, 2025 | 0 | 1 | $8,001 |
| Dwight Evans | Oct 29, 2024 | 0 | 1 | $8,001 |
| Julie Johnson | Feb 11, 2025 | 0 | 1 | $8,001 |
| Valerie Hoyle | Sep 23, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 27, 2026 | 57 | 20 | $10.4M |
| Tulsi Gabbard | May 13, 2025 | 0 | 1 | $175.0k |
| Marjorie Taylor Greene | Oct 15, 2025 | 14 | 0 | $112.0k |
| Rob Bresnahan | Jun 5, 2025 | 5 | 5 | $80.0k |
| Thomas H Tuberville | Oct 17, 2023 | 2 | 3 | $64.5k |
| Lisa McClain | Oct 31, 2025 | 4 | 2 | $48.0k |
| Alan Armstrong | Mar 30, 2026 | 2 | 0 | $40.5k |
| Dan Newhouse | Apr 11, 2025 | 0 | 1 | $8,001 |
| Lori Chavez-DeRemer | Apr 28, 2025 | 0 | 1 | $8,001 |
| Michael Patrick Guest | Nov 8, 2024 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Cisneros | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $1k–$15k | Aug 18, 2026 | $336.87 | $352.84 | Sep 10, 2026 | 23 days |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $100k–$250k | Jul 27, 2026 | $309.22 | $352.84 | Jul 27, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $1k–$15k | Jul 24, 2026 | $313.03 | $352.84 | Jul 24, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $15k–$50k | Jul 23, 2026 | $319.69 | $352.84 | Jul 23, 2026 | — |
| Alan Armstrong | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $1k–$15k | Mar 30, 2026 | $355.28 | $352.84 | Jul 21, 2026 | 113 days |
| Alan Armstrong | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $15k–$50k | Mar 27, 2026 | $361.83 | $352.84 | Jul 21, 2026 | 116 days |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $15k–$50k | Jul 17, 2026 | $380.84 | $352.84 | Jul 17, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $100k–$250k | Jun 24, 2026 | $375.53 | $352.84 | Jun 24, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $15k–$50k | Jun 16, 2026 | $404.66 | $352.84 | Jun 16, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $100k–$250k | Jun 15, 2026 | $411.15 | $352.84 | Jun 15, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $15k–$50k | Jun 12, 2026 | $406.43 | $352.84 | Jun 12, 2026 | — |
| Gilbert Cisneros | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $1k–$15k | May 29, 2026 | $435.79 | $352.84 | Jun 8, 2026 | 10 days |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $1k–$15k | May 22, 2026 | $426.01 | $352.84 | May 22, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $50k–$100k | May 18, 2026 | $409.99 | $352.84 | May 18, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $50k–$100k | May 15, 2026 | $422.24 | $352.84 | May 15, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $250k–$500k | May 11, 2026 | $445.00 | $352.84 | May 11, 2026 | — |
| Gilbert Cisneros | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $1k–$15k | Apr 14, 2026 | $364.20 | $352.84 | May 8, 2026 | 24 days |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $100k–$250k | Apr 27, 2026 | $378.67 | $352.84 | Apr 27, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Purchase | $15k–$50k | Apr 27, 2026 | $378.67 | $352.84 | Apr 27, 2026 | — |
| Donald J. Trump | Tesla, Inc.TSLA | Consumer Cyclical | Sale | $15k–$50k | Apr 20, 2026 | $392.50 | $352.84 | Apr 20, 2026 | — |
Download TSLA congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for TSLANew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.