Data as of Sep 30, 2026, 6:36 AM
Trades Apr 17, 2025 – Jan 12, 2026
Issuer
2 politicians disclosed trades in SWK (Stanley Black & Decker, Inc.) between Apr 17, 2025 – Jan 12, 2026.
Trades
10
Politicians
2
Buy vol.
$113.0k
Sell vol.
$16.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gary C Peters | Jan 12, 2026 | 1 | 0 | $32.5k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gary C Peters | Jan 12, 2026 | 1 | 0 | $32.5k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Dec 17, 2025 | 7 | 2 | $96.5k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Gary C Peters | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $15k–$50k | Jan 12, 2026 | $82.41 | $88.79* | Jan 20, 2026 | 8 days |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $1k–$15k | Dec 17, 2025 | $71.92 | $88.79* | Dec 17, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Sale | $1k–$15k | Dec 15, 2025 | $74.15 | $88.79* | Dec 15, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $15k–$50k | Nov 18, 2025 | $62.83 | $88.79* | Nov 18, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Sale | $1k–$15k | Nov 5, 2025 | $69.62 | $88.79* | Nov 5, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $1k–$15k | Oct 29, 2025 | $69.96 | $88.79* | Oct 29, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $1k–$15k | Aug 15, 2025 | $74.06 | $88.79* | Aug 15, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $1k–$15k | Jul 15, 2025 | $69.80 | $88.79* | Jul 15, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $1k–$15k | Jun 13, 2025 | $65.26 | $88.79* | Jun 13, 2025 | — |
| Donald J. Trump | Stanley Black & Decker, Inc.SWK | Industrials | Purchase | $1k–$15k | Apr 17, 2025 | $57.21 | $88.79* | Apr 17, 2025 | — |
Download SWK congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for SWKNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.