Data as of Sep 30, 2026, 6:36 AM
Trades Jan 30, 2025 – May 15, 2026
Issuer
2 politicians disclosed trades in SBSI (Southside Bancshares, Inc.) between Jan 30, 2025 – May 15, 2026.
Trades
10
Politicians
2
Buy vol.
$97.0k
Sell vol.
$105.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Lisa McClain | Jun 17, 2025 | 1 | 1 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | May 15, 2026 | 5 | 3 | $186.5k |
| Lisa McClain | Jun 17, 2025 | 1 | 1 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Sale | $15k–$50k | May 15, 2026 | $31.95 | $30.35* | May 15, 2026 | — |
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Purchase | $15k–$50k | Mar 30, 2026 | $30.67 | $30.35* | Mar 30, 2026 | — |
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Sale | $15k–$50k | Oct 23, 2025 | $27.62 | $30.35* | Oct 23, 2025 | — |
| Lisa McClain | Southside Bancshares, Inc.SBSI | Financial Services | Sale | $1k–$15k | Jun 17, 2025 | $27.70 | $30.35* | Aug 13, 2025 | 57 days |
| Lisa McClain | Southside Bancshares, Inc.SBSI | Financial Services | Purchase | $1k–$15k | Jun 9, 2025 | $28.51 | $30.35* | Aug 13, 2025 | 65 days |
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Purchase | $15k–$50k | Apr 28, 2025 | $28.53 | $30.35* | Apr 28, 2025 | — |
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Sale | $15k–$50k | Mar 11, 2025 | $28.79 | $30.35* | Mar 11, 2025 | — |
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Purchase | $1k–$15k | Feb 24, 2025 | $30.05 | $30.35* | Feb 24, 2025 | — |
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Purchase | $1k–$15k | Feb 4, 2025 | $31.80 | $30.35* | Feb 4, 2025 | — |
| Donald J. Trump | Southside Bancshares, Inc.SBSI | Financial Services | Purchase | $1k–$15k | Jan 30, 2025 | $31.42 | $30.35* | Jan 30, 2025 | — |
Download SBSI congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for SBSINew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.