Data as of Sep 30, 2026, 6:36 AM
Trades Nov 10, 2025 – Jul 17, 2026
Issuer
2 politicians disclosed trades in Q (Qnity Electronics, Inc.) between Nov 10, 2025 – Jul 17, 2026.
Trades
13
Politicians
2
Buy vol.
$530.5k
Sell vol.
$264.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 17, 2026 | 6 | 6 | $786.5k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Alan Armstrong | Qnity Electronics, Inc.Q | Technology | Purchase | $1k–$15k | Mar 27, 2026 | $111.76 | $125.61* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Sale | $15k–$50k | Jul 17, 2026 | $136.35 | $125.61* | Jul 17, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Purchase | $15k–$50k | May 5, 2026 | $146.47 | $125.61* | May 5, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Sale | $100k–$250k | Apr 9, 2026 | $129.88 | $125.61* | Apr 9, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Purchase | $100k–$250k | Mar 17, 2026 | $113.57 | $125.61* | Mar 17, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Purchase | $15k–$50k | Mar 12, 2026 | $107.04 | $125.61* | Mar 12, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Purchase | $15k–$50k | Mar 11, 2026 | $116.27 | $125.61* | Mar 11, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Purchase | $50k–$100k | Mar 2, 2026 | $124.07 | $125.61* | Mar 2, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Purchase | $100k–$250k | Feb 10, 2026 | $109.30 | $125.61* | Feb 10, 2026 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Sale | $1k–$15k | Dec 18, 2025 | $79.03 | $125.61* | Dec 18, 2025 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Sale | $15k–$50k | Dec 11, 2025 | $84.80 | $125.61* | Dec 11, 2025 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Sale | $1k–$15k | Nov 10, 2025 | $96.60 | $125.61* | Nov 10, 2025 | — |
| Donald J. Trump | Qnity Electronics, Inc.Q | Technology | Sale | $1k–$15k | Nov 10, 2025 | $96.60 | $125.61* | Nov 10, 2025 | — |
Download Q congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for QNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.