Data as of Sep 30, 2026, 6:36 AM
Trades Mar 5, 2025 – Jul 20, 2026
Issuer
2 politicians disclosed trades in PTC (PTC Inc.) between Mar 5, 2025 – Jul 20, 2026.
Trades
38
Politicians
2
Buy vol.
$4.2M
Sell vol.
$1.1M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 20, 2026 | 25 | 12 | $5.3M |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Alan Armstrong | PTC Inc.PTC | Technology | Purchase | $1k–$15k | Mar 27, 2026 | $137.61 | $137.56 | Jul 21, 2026 | 116 days |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $500k–$1M | Jul 20, 2026 | $124.83 | $137.56 | Jul 20, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $1k–$15k | Jul 17, 2026 | $124.37 | $137.56 | Jul 17, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $15k–$50k | Jun 24, 2026 | $112.93 | $137.56 | Jun 24, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $1k–$15k | Jun 23, 2026 | $112.33 | $137.56 | Jun 23, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $1k–$15k | Jun 16, 2026 | $118.18 | $137.56 | Jun 16, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $1k–$15k | Apr 17, 2026 | $139.74 | $137.56 | Apr 17, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $500k–$1M | Apr 17, 2026 | $139.74 | $137.56 | Apr 17, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $1k–$15k | Apr 7, 2026 | $143.92 | $137.56 | Apr 7, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $1k–$15k | Mar 26, 2026 | $144.01 | $137.56 | Mar 26, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $15k–$50k | Mar 12, 2026 | $157.46 | $137.56 | Mar 12, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $15k–$50k | Mar 2, 2026 | $158.12 | $137.56 | Mar 2, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $1k–$15k | Feb 23, 2026 | $150.88 | $137.56 | Feb 23, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $1k–$15k | Feb 19, 2026 | $154.40 | $137.56 | Feb 19, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $1.0M–$5M | Feb 10, 2026 | $162.72 | $137.56 | Feb 10, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $1k–$15k | Jan 23, 2026 | $162.14 | $137.56 | Jan 23, 2026 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $100k–$250k | Dec 4, 2025 | $178.50 | $137.56 | Dec 4, 2025 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $1k–$15k | Nov 21, 2025 | $172.12 | $137.56 | Nov 21, 2025 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Sale | $1k–$15k | Nov 17, 2025 | $174.21 | $137.56 | Nov 17, 2025 | — |
| Donald J. Trump | PTC Inc.PTC | Technology | Purchase | $1k–$15k | Nov 14, 2025 | $179.61 | $137.56 | Nov 14, 2025 | — |
Download PTC congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for PTCNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.