Data as of Sep 30, 2026, 6:36 AM
Trades Dec 6, 2024 – Apr 30, 2026
Issuer
2 politicians disclosed trades in PGNY (Progyny, Inc.) between Dec 6, 2024 – Apr 30, 2026.
Trades
18
Politicians
2
Buy vol.
$202.5k
Sell vol.
$137.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Dec 6, 2024 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Dec 6, 2024 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Apr 30, 2026 | 10 | 7 | $332.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Sale | $15k–$50k | Apr 30, 2026 | $18.58 | $24.79 | Apr 30, 2026 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $15k–$50k | Mar 4, 2026 | $17.79 | $24.79 | Mar 4, 2026 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $15k–$50k | Feb 26, 2026 | $22.25 | $24.79 | Feb 26, 2026 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Sale | $1k–$15k | Jan 26, 2026 | $24.84 | $24.79 | Jan 26, 2026 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $1k–$15k | Dec 22, 2025 | $26.96 | $24.79 | Dec 22, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $15k–$50k | Nov 24, 2025 | $26.33 | $24.79 | Nov 24, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Sale | $15k–$50k | Oct 16, 2025 | $21.33 | $24.79 | Oct 16, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Sale | $1k–$15k | Sep 22, 2025 | $22.13 | $24.79 | Sep 22, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Sale | $1k–$15k | Jun 30, 2025 | $22.00 | $24.79 | Jun 30, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $15k–$50k | May 15, 2025 | $21.95 | $24.79 | May 15, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Sale | $1k–$15k | Apr 28, 2025 | $22.75 | $24.79 | Apr 28, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $1k–$15k | Apr 10, 2025 | $22.26 | $24.79 | Apr 10, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $15k–$50k | Mar 27, 2025 | $22.31 | $24.79 | Mar 27, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Sale | $15k–$50k | Feb 24, 2025 | $23.03 | $24.79 | Feb 24, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $1k–$15k | Feb 5, 2025 | $22.72 | $24.79 | Feb 5, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $1k–$15k | Feb 3, 2025 | $23.60 | $24.79 | Feb 3, 2025 | — |
| Donald J. Trump | Progyny, Inc.PGNY | Healthcare | Purchase | $1k–$15k | Jan 30, 2025 | $23.54 | $24.79 | Jan 30, 2025 | — |
| Josh Gottheimer | Progyny, Inc.PGNY | Healthcare | Sale | $1k–$15k | Dec 6, 2024 | $14.76 | $24.79 | Jan 14, 2025 | 39 days |
Download PGNY congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for PGNYNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.