Data as of Sep 30, 2026, 6:36 AM
Trades Sep 26, 2024 – Jul 17, 2026
Issuer
5 politicians disclosed trades in OWL (Blue Owl Capital Inc.) between Sep 26, 2024 – Jul 17, 2026.
Trades
16
Politicians
5
Buy vol.
$297.5k
Sell vol.
$15.1M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Ritchie John Torres | Jul 11, 2025 | 1 | 1 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Ritchie John Torres | Jul 11, 2025 | 1 | 1 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John Phelan | Jun 20, 2025 | 0 | 1 | $15.0M |
| Donald J. Trump | Jul 17, 2026 | 8 | 3 | $313.5k |
| Sean Duffy | Feb 13, 2025 | 0 | 1 | $32.5k |
| Chris Wright | Feb 27, 2025 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Sale | $1k–$15k | Jul 17, 2026 | $9.52 | $9.28* | Jul 17, 2026 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $15k–$50k | Jun 15, 2026 | $9.61 | $9.28* | Jun 15, 2026 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $50k–$100k | May 15, 2026 | $9.46 | $9.28* | May 15, 2026 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $50k–$100k | Apr 15, 2026 | $9.92 | $9.28* | Apr 15, 2026 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $1k–$15k | Apr 15, 2026 | $9.92 | $9.28* | Apr 15, 2026 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $50k–$100k | Mar 17, 2026 | $9.15 | $9.28* | Mar 17, 2026 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $1k–$15k | Mar 4, 2026 | $10.34 | $9.28* | Mar 4, 2026 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Sale | $1k–$15k | Dec 23, 2025 | $15.68 | $9.28* | Dec 23, 2025 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Sale | $1k–$15k | Dec 15, 2025 | $15.59 | $9.28* | Dec 15, 2025 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $1k–$15k | Nov 14, 2025 | $14.62 | $9.28* | Nov 14, 2025 | — |
| Ritchie John Torres | Blue Owl Capital Inc.OWL | Financial Services | Sale | $1k–$15k | Jul 11, 2025 | $18.91 | $9.28* | Aug 20, 2025 | 40 days |
| Ritchie John Torres | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $1k–$15k | Sep 26, 2024 | $18.95 | $9.28* | Aug 20, 2025 | 328 days |
| John Phelan | Blue Owl Capital Inc.OWL | Financial Services | Sale | $5.0M–$25M | Jun 20, 2025 | $18.71 | $9.28* | Jun 20, 2025 | — |
| Donald J. Trump | Blue Owl Capital Inc.OWL | Financial Services | Purchase | $1k–$15k | Jun 13, 2025 | $18.70 | $9.28* | Jun 13, 2025 | — |
| Chris Wright | Blue Owl Capital Inc.OWL | Financial Services | Sale | $1k–$15k | Feb 27, 2025 | $21.22 | $9.28* | Feb 27, 2025 | — |
| Sean Duffy | Blue Owl Capital Inc.OWL | Financial Services | Sale | $15k–$50k | Feb 13, 2025 | $23.52 | $9.28* | Feb 13, 2025 | — |
Download OWL congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for OWLNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.