Data as of Sep 30, 2026, 6:36 AM
Trades Jan 29, 2025 – Jul 8, 2026
Issuer
2 politicians disclosed trades in NTAP (NetApp, Inc.) between Jan 29, 2025 – Jul 8, 2026.
Trades
34
Politicians
2
Buy vol.
$441.0k
Sell vol.
$403.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John Boozman | Feb 27, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 8, 2026 | 21 | 12 | $836.5k |
| John Boozman | Feb 27, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $15k–$50k | Jul 8, 2026 | $165.40 | $209.18* | Jul 8, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $15k–$50k | Apr 27, 2026 | $108.44 | $209.18* | Apr 27, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Apr 15, 2026 | $100.33 | $209.18* | Apr 15, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $50k–$100k | Apr 10, 2026 | $95.93 | $209.18* | Apr 10, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $15k–$50k | Mar 11, 2026 | $97.58 | $209.18* | Mar 11, 2026 | — |
| John Boozman | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Feb 27, 2026 | $99.03 | $209.18* | Mar 6, 2026 | 7 days |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $15k–$50k | Mar 2, 2026 | $100.15 | $209.18* | Mar 2, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $15k–$50k | Feb 12, 2026 | $98.22 | $209.18* | Feb 12, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $100k–$250k | Feb 10, 2026 | $105.64 | $209.18* | Feb 10, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $1k–$15k | Jan 23, 2026 | $97.42 | $209.18* | Jan 23, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $15k–$50k | Jan 12, 2026 | $107.03 | $209.18* | Jan 12, 2026 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Dec 17, 2025 | $110.96 | $209.18* | Dec 17, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $100k–$250k | Dec 4, 2025 | $115.99 | $209.18* | Dec 4, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $1k–$15k | Nov 21, 2025 | $107.30 | $209.18* | Nov 21, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Nov 18, 2025 | $106.40 | $209.18* | Nov 18, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Nov 3, 2025 | $116.94 | $209.18* | Nov 3, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Oct 15, 2025 | $121.47 | $209.18* | Oct 15, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Sale | $1k–$15k | Oct 10, 2025 | $113.94 | $209.18* | Oct 10, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Sep 23, 2025 | $123.44 | $209.18* | Sep 23, 2025 | — |
| Donald J. Trump | NetApp, Inc.NTAP | Technology | Purchase | $1k–$15k | Sep 16, 2025 | $123.37 | $209.18* | Sep 16, 2025 | — |
Download NTAP congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for NTAPNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.