Data as of Sep 30, 2026, 6:36 AM
Trades Jan 25, 2024 – Jul 27, 2026
Issuer
16 politicians disclosed trades in NOW (ServiceNow, Inc.) between Jan 25, 2024 – Jul 27, 2026.
Trades
116
Politicians
16
Buy vol.
$6.6M
Sell vol.
$4.8M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Markwayne Mullin | May 18, 2026 | 2 | 1 | $73.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $32.5k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Apr 24, 2026 | 6 | 4 | $80.0k |
| Lisa McClain | Aug 13, 2025 | 4 | 3 | $56.0k |
| Marjorie Taylor Greene | Jun 6, 2025 | 7 | 0 | $56.0k |
| Gilbert Cisneros | Apr 14, 2026 | 1 | 2 | $24.0k |
| Rob Bresnahan | Mar 13, 2025 | 2 | 1 | $24.0k |
| Bruce Westerman | Apr 21, 2025 | 1 | 1 | $16.0k |
| Dan Newhouse | Apr 11, 2025 | 0 | 2 | $16.0k |
| John J McGuire III | Jun 27, 2025 | 1 | 1 | $16.0k |
| Valerie Hoyle | Aug 19, 2025 | 1 | 1 | $16.0k |
| Byron Donalds | Feb 10, 2026 | 1 | 0 | $8,001 |
| Dwight Evans | Apr 3, 2025 | 0 | 1 | $8,001 |
| Julie Johnson | Dec 8, 2025 | 0 | 1 | $8,001 |
| Michael Rulli | Dec 16, 2024 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Apr 24, 2026 | 6 | 4 | $80.0k |
| Gilbert Cisneros | Apr 14, 2026 | 1 | 2 | $24.0k |
| Valerie Hoyle | Aug 19, 2025 | 1 | 1 | $16.0k |
| Dwight Evans | Apr 3, 2025 | 0 | 1 | $8,001 |
| Julie Johnson | Dec 8, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 27, 2026 | 45 | 25 | $10.9M |
| Markwayne Mullin | May 18, 2026 | 2 | 1 | $73.0k |
| Lisa McClain | Aug 13, 2025 | 4 | 3 | $56.0k |
| Marjorie Taylor Greene | Jun 6, 2025 | 7 | 0 | $56.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $32.5k |
| Rob Bresnahan | Mar 13, 2025 | 2 | 1 | $24.0k |
| Bruce Westerman | Apr 21, 2025 | 1 | 1 | $16.0k |
| Dan Newhouse | Apr 11, 2025 | 0 | 2 | $16.0k |
| John J McGuire III | Jun 27, 2025 | 1 | 1 | $16.0k |
| Byron Donalds | Feb 10, 2026 | 1 | 0 | $8,001 |
| Michael Rulli | Dec 16, 2024 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Michael Rulli | ServiceNow, Inc.NOW | Technology | Sale | $1k–$15k | Dec 16, 2024 | $225.99 | $129.94* | Aug 7, 2026 | 599 days |
| Julie Johnson | ServiceNow, Inc.NOW | Technology | Sale | $1k–$15k | Dec 8, 2025 | $170.70 | $129.94* | Aug 5, 2026 | 240 days |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Purchase | $100k–$250k | Jul 27, 2026 | $105.56 | $129.94 | Jul 27, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Purchase | $1k–$15k | Jul 24, 2026 | $98.78 | $129.94 | Jul 24, 2026 | — |
| Alan Armstrong | ServiceNow, Inc.NOW | Technology | Sale | $15k–$50k | Mar 27, 2026 | $99.41 | $129.94 | Jul 21, 2026 | 116 days |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Purchase | $500k–$1M | Jul 20, 2026 | $104.70 | $129.94 | Jul 20, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Sale | $15k–$50k | Jul 17, 2026 | $103.24 | $129.94 | Jul 17, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Sale | $1k–$15k | Jul 8, 2026 | $107.78 | $129.94 | Jul 8, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Sale | $15k–$50k | Jun 24, 2026 | $93.80 | $129.94 | Jun 24, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Sale | $1k–$15k | Jun 23, 2026 | $95.94 | $129.94 | Jun 23, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Purchase | $100k–$250k | Jun 18, 2026 | $95.04 | $129.94 | Jun 18, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Purchase | $1k–$15k | Jun 3, 2026 | $117.90 | $129.94 | Jun 3, 2026 | — |
| Josh Gottheimer | ServiceNow, Inc.NOW | Technology | Sale | $1k–$15k | Apr 24, 2026 | $90.17 | $129.94 | May 19, 2026 | 25 days |
| Markwayne Mullin | ServiceNow, Inc.NOW | Technology | Sale | $15k–$50k | May 18, 2026 | $103.42 | $129.94 | May 18, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Sale | $100k–$250k | May 18, 2026 | $103.42 | $129.94 | May 18, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Purchase | $100k–$250k | May 11, 2026 | $91.49 | $129.94 | May 11, 2026 | — |
| Gilbert Cisneros | ServiceNow, Inc.NOW | Technology | Sale | $1k–$15k | Apr 14, 2026 | $87.79 | $129.94 | May 8, 2026 | 24 days |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Sale | $1k–$15k | Apr 28, 2026 | $90.49 | $129.94 | Apr 28, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Purchase | $100k–$250k | Apr 27, 2026 | $90.45 | $129.94 | Apr 27, 2026 | — |
| Donald J. Trump | ServiceNow, Inc.NOW | Technology | Sale | $50k–$100k | Apr 27, 2026 | $90.45 | $129.94 | Apr 27, 2026 | — |
Download NOW congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for NOWNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.