Data as of Sep 30, 2026, 6:36 AM
Trades Apr 10, 2024 – Jun 12, 2026
Issuer
2 politicians disclosed trades in NI (NiSource Inc.) between Apr 10, 2024 – Jun 12, 2026.
Trades
14
Politicians
2
Buy vol.
$104.5k
Sell vol.
$32.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Dan Newhouse | Apr 10, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 12, 2026 | 9 | 4 | $128.5k |
| Dan Newhouse | Apr 10, 2024 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | NiSource Inc.NI | Utilities | Sale | $1k–$15k | Jun 12, 2026 | $47.21 | $39.32* | Jun 12, 2026 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | May 11, 2026 | $47.03 | $39.32* | May 11, 2026 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Sale | $1k–$15k | Apr 10, 2026 | $48.05 | $39.32* | Apr 10, 2026 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $15k–$50k | Mar 12, 2026 | $46.69 | $39.32* | Mar 12, 2026 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Mar 4, 2026 | $47.56 | $39.32* | Mar 4, 2026 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Sale | $1k–$15k | Dec 23, 2025 | $41.60 | $39.32* | Dec 23, 2025 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Dec 17, 2025 | $41.25 | $39.32* | Dec 17, 2025 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Dec 12, 2025 | $41.41 | $39.32* | Dec 12, 2025 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Dec 11, 2025 | $41.69 | $39.32* | Dec 11, 2025 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Oct 15, 2025 | $43.55 | $39.32* | Oct 15, 2025 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Oct 10, 2025 | $42.86 | $39.32* | Oct 10, 2025 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Sale | $1k–$15k | Apr 11, 2025 | $38.49 | $39.32* | Apr 11, 2025 | — |
| Donald J. Trump | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Mar 5, 2025 | $39.65 | $39.32* | Mar 5, 2025 | — |
| Dan Newhouse | NiSource Inc.NI | Utilities | Purchase | $1k–$15k | Apr 10, 2024 | $27.30 | $39.32* | Apr 25, 2024 | 15 days |
Download NI congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for NINew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.