Data as of Sep 30, 2026, 6:36 AM
Trades Nov 10, 2023 – Jul 10, 2026
Issuer
17 politicians disclosed trades in MU (Micron Technology, Inc.) between Nov 10, 2023 – Jul 10, 2026.
Trades
86
Politicians
17
Buy vol.
$2.0M
Sell vol.
$742.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Ashley Moody | Jan 22, 2025 | 1 | 0 | $75.0k |
| John Boozman | Jan 26, 2026 | 0 | 6 | $48.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $32.5k |
| John Fetterman | Mar 30, 2026 | 1 | 0 | $8,001 |
| Sheldon Whitehouse | Jun 25, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jun 5, 2026 | 2 | 3 | $40.0k |
| Julia Letlow | Oct 1, 2025 | 2 | 2 | $32.0k |
| John James | Sep 4, 2024 | 1 | 1 | $16.0k |
| Lisa McClain | Aug 4, 2025 | 1 | 1 | $16.0k |
| Valerie Hoyle | Sep 23, 2025 | 1 | 1 | $16.0k |
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| Josh Gottheimer | May 21, 2026 | 1 | 0 | $8,001 |
| Julie Johnson | Apr 7, 2025 | 0 | 1 | $8,001 |
| Michael Rulli | Jun 25, 2026 | 1 | 0 | $8,001 |
| Rob Bresnahan | Apr 8, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jun 5, 2026 | 2 | 3 | $40.0k |
| Valerie Hoyle | Sep 23, 2025 | 1 | 1 | $16.0k |
| John Fetterman | Mar 30, 2026 | 1 | 0 | $8,001 |
| Josh Gottheimer | May 21, 2026 | 1 | 0 | $8,001 |
| Julie Johnson | Apr 7, 2025 | 0 | 1 | $8,001 |
| Sheldon Whitehouse | Jun 25, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 8, 2026 | 48 | 7 | $2.4M |
| Ashley Moody | Jan 22, 2025 | 1 | 0 | $75.0k |
| John Boozman | Jan 26, 2026 | 0 | 6 | $48.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $32.5k |
| Julia Letlow | Oct 1, 2025 | 2 | 2 | $32.0k |
| John James | Sep 4, 2024 | 1 | 1 | $16.0k |
| Lisa McClain | Aug 4, 2025 | 1 | 1 | $16.0k |
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| Lori Chavez-DeRemer | Apr 28, 2025 | 0 | 1 | $8,001 |
| Michael Rulli | Jun 25, 2026 | 1 | 0 | $8,001 |
| Rob Bresnahan | Apr 8, 2025 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Michael Rulli | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Jun 25, 2026 | $1,213.56 | $1,065.08* | Aug 7, 2026 | 43 days |
| Alan Armstrong | Micron Technology, Inc.MU | Technology | Purchase | $15k–$50k | Mar 27, 2026 | $357.22 | $1,065.08* | Jul 21, 2026 | 116 days |
| Dan Newhouse | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Jul 10, 2026 | $979.30 | $1,065.08 | Jul 17, 2026 | 7 days |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Jul 8, 2026 | $948.80 | $1,065.08 | Jul 8, 2026 | — |
| Sheldon Whitehouse | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Jun 25, 2026 | $1,213.56 | $1,065.08* | Jul 8, 2026 | 13 days |
| Gilbert Cisneros | Micron Technology, Inc.MU | Technology | Sale | $1k–$15k | Jun 5, 2026 | $864.01 | $1,065.08* | Jul 2, 2026 | 27 days |
| Gilbert Cisneros | Micron Technology, Inc.MU | Technology | Sale | $1k–$15k | May 15, 2026 | $724.66 | $1,065.08* | Jun 8, 2026 | 24 days |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Jun 3, 2026 | $1,079.57 | $1,065.08* | Jun 3, 2026 | — |
| Josh Gottheimer | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | May 21, 2026 | $762.10 | $1,065.08* | Jun 3, 2026 | 13 days |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Sale | $250k–$500k | May 18, 2026 | $681.54 | $1,065.08* | May 18, 2026 | — |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | May 15, 2026 | $724.66 | $1,065.08* | May 15, 2026 | — |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Apr 27, 2026 | $524.56 | $1,065.08* | Apr 27, 2026 | — |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Sale | $50k–$100k | Apr 27, 2026 | $524.56 | $1,065.08* | Apr 27, 2026 | — |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $15k–$50k | Apr 15, 2026 | $456.23 | $1,065.08* | Apr 15, 2026 | — |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Sale | $50k–$100k | Apr 10, 2026 | $420.59 | $1,065.08* | Apr 10, 2026 | — |
| Gilbert Cisneros | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Mar 25, 2026 | $382.09 | $1,065.08* | Apr 7, 2026 | 13 days |
| John Fetterman | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Mar 30, 2026 | $321.80 | $1,065.08* | Apr 3, 2026 | 4 days |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $50k–$100k | Mar 25, 2026 | $382.09 | $1,065.08* | Mar 25, 2026 | — |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Mar 23, 2026 | $404.35 | $1,065.08* | Mar 23, 2026 | — |
| Donald J. Trump | Micron Technology, Inc.MU | Technology | Purchase | $1k–$15k | Mar 17, 2026 | $461.69 | $1,065.08* | Mar 17, 2026 | — |
Download MU congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for MUNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.