Data as of Sep 30, 2026, 6:36 AM
Trades Apr 3, 2023 – Jun 5, 2026
Issuer
6 politicians disclosed trades in MPWR (Monolithic Power Systems, Inc.) between Apr 3, 2023 – Jun 5, 2026.
Trades
25
Politicians
6
Buy vol.
$733.0k
Sell vol.
$547.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Markwayne Mullin | Apr 16, 2026 | 2 | 3 | $205.0k |
| Thomas H Tuberville | May 3, 2024 | 1 | 2 | $24.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Rob Bresnahan | Apr 8, 2025 | 1 | 1 | $16.0k |
| Byron Donalds | Jun 5, 2026 | 0 | 1 | $8,001 |
| Michael Patrick Guest | Oct 20, 2025 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Apr 9, 2026 | 12 | 1 | $1.0M |
| Markwayne Mullin | Apr 16, 2026 | 2 | 3 | $205.0k |
| Thomas H Tuberville | May 3, 2024 | 1 | 2 | $24.0k |
| Rob Bresnahan | Apr 8, 2025 | 1 | 1 | $16.0k |
| Byron Donalds | Jun 5, 2026 | 0 | 1 | $8,001 |
| Michael Patrick Guest | Oct 20, 2025 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Thomas H Tuberville | Monolithic Power Systems, Inc.MPWR | Technology | Sale | $1k–$15k | May 3, 2024 | $707.22 | $1,355.99* | Aug 5, 2026 | 824 days |
| Byron Donalds | Monolithic Power Systems, Inc.MPWR | Technology | Sale | $1k–$15k | Jun 5, 2026 | $1,481.05 | $1,355.99* | Jul 15, 2026 | 40 days |
| Markwayne Mullin | Monolithic Power Systems, Inc.MPWR | Technology | Sale | $15k–$50k | Apr 16, 2026 | $1,402.81 | $1,355.99* | Apr 16, 2026 | — |
| Markwayne Mullin | Monolithic Power Systems, Inc.MPWR | Technology | Sale | $15k–$50k | Apr 16, 2026 | $1,402.81 | $1,355.99* | Apr 16, 2026 | — |
| Markwayne Mullin | Monolithic Power Systems, Inc.MPWR | Technology | Sale | $50k–$100k | Apr 15, 2026 | $1,353.00 | $1,355.99* | Apr 15, 2026 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Sale | $250k–$500k | Apr 9, 2026 | $1,334.21 | $1,355.99* | Apr 9, 2026 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $15k–$50k | Mar 25, 2026 | $1,118.66 | $1,355.99* | Mar 25, 2026 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $15k–$50k | Mar 23, 2026 | $1,076.35 | $1,355.99* | Mar 23, 2026 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $15k–$50k | Mar 12, 2026 | $1,033.88 | $1,355.99* | Mar 12, 2026 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $50k–$100k | Mar 11, 2026 | $1,071.09 | $1,355.99* | Mar 11, 2026 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $100k–$250k | Mar 2, 2026 | $1,142.58 | $1,355.99* | Mar 2, 2026 | — |
| Markwayne Mullin | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $15k–$50k | Feb 4, 2026 | $1,136.83 | $1,355.99* | Mar 2, 2026 | 26 days |
| Markwayne Mullin | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $15k–$50k | Jan 5, 2026 | $955.03 | $1,355.99* | Feb 4, 2026 | 30 days |
| Michael Patrick Guest | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $1k–$15k | Oct 20, 2025 | $1,031.59 | $1,355.99* | Nov 19, 2025 | 30 days |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $1k–$15k | Nov 3, 2025 | $1,003.93 | $1,355.99* | Nov 3, 2025 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $100k–$250k | Aug 18, 2025 | $850.31 | $1,355.99* | Aug 18, 2025 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $15k–$50k | Jul 23, 2025 | $720.01 | $1,355.99* | Jul 23, 2025 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $1k–$15k | Jul 1, 2025 | $746.97 | $1,355.99* | Jul 1, 2025 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $1k–$15k | Jun 2, 2025 | $668.66 | $1,355.99* | Jun 2, 2025 | — |
| Donald J. Trump | Monolithic Power Systems, Inc.MPWR | Technology | Purchase | $15k–$50k | May 28, 2025 | $677.48 | $1,355.99* | May 28, 2025 | — |
Download MPWR congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for MPWRNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.