Data as of Sep 30, 2026, 6:36 AM
Trades Jul 14, 2023 – Jul 23, 2026
Issuer
19 politicians disclosed trades in MA (Mastercard Incorporated) between Jul 14, 2023 – Jul 23, 2026.
Trades
122
Politicians
19
Buy vol.
$10.5M
Sell vol.
$5.3M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Markwayne Mullin | May 18, 2026 | 3 | 1 | $290.5k |
| Thomas H Tuberville | Jun 8, 2026 | 0 | 3 | $73.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $32.5k |
| John Boozman | Feb 5, 2025 | 2 | 0 | $16.0k |
| Sheldon Whitehouse | Feb 23, 2026 | 0 | 2 | $16.0k |
| Daniel S Sullivan | Aug 22, 2023 | 0 | 1 | $8,001 |
| Shelley M Capito | Mar 28, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Apr 9, 2025 | 5 | 4 | $72.0k |
| Gilbert Cisneros | Jun 5, 2026 | 2 | 1 | $24.0k |
| Bruce Westerman | Apr 21, 2025 | 1 | 1 | $16.0k |
| Jared Moskowitz | Jul 5, 2024 | 1 | 1 | $16.0k |
| Lisa McClain | Jun 24, 2025 | 1 | 1 | $16.0k |
| Rob Bresnahan | Apr 8, 2025 | 0 | 2 | $16.0k |
| Valerie Hoyle | Sep 23, 2025 | 1 | 1 | $16.0k |
| Kathy Manning | Jul 2, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Apr 9, 2025 | 5 | 4 | $72.0k |
| Gilbert Cisneros | Jun 5, 2026 | 2 | 1 | $24.0k |
| Jared Moskowitz | Jul 5, 2024 | 1 | 1 | $16.0k |
| Sheldon Whitehouse | Feb 23, 2026 | 0 | 2 | $16.0k |
| Valerie Hoyle | Sep 23, 2025 | 1 | 1 | $16.0k |
| Kathy Manning | Jul 2, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 23, 2026 | 57 | 25 | $15.2M |
| Markwayne Mullin | May 18, 2026 | 3 | 1 | $290.5k |
| Thomas H Tuberville | Jun 8, 2026 | 0 | 3 | $73.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $32.5k |
| Bruce Westerman | Apr 21, 2025 | 1 | 1 | $16.0k |
| John Boozman | Feb 5, 2025 | 2 | 0 | $16.0k |
| Lisa McClain | Jun 24, 2025 | 1 | 1 | $16.0k |
| Rob Bresnahan | Apr 8, 2025 | 0 | 2 | $16.0k |
| Daniel S Sullivan | Aug 22, 2023 | 0 | 1 | $8,001 |
| Lori Chavez-DeRemer | Apr 28, 2025 | 0 | 1 | $8,001 |
| Pete Hegseth | Mar 24, 2025 | 0 | 1 | $8,001 |
| Sean Duffy | Feb 11, 2025 | 0 | 1 | $8,001 |
| Shelley M Capito | Mar 28, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Thomas H Tuberville | Mastercard IncorporatedMA | Financial Services | Sale | $15k–$50k | Apr 15, 2025 | $517.38 | $563.58* | Aug 5, 2026 | 477 days |
| Thomas H Tuberville | Mastercard IncorporatedMA | Financial Services | Sale | $1k–$15k | May 3, 2024 | $443.58 | $563.58* | Aug 5, 2026 | 824 days |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Sale | $50k–$100k | Jul 23, 2026 | $530.29 | $563.58 | Jul 23, 2026 | — |
| Alan Armstrong | Mastercard IncorporatedMA | Financial Services | Sale | $15k–$50k | Mar 27, 2026 | $484.24 | $563.58* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Purchase | $100k–$250k | Jul 20, 2026 | $547.44 | $563.58 | Jul 20, 2026 | — |
| Thomas H Tuberville | Mastercard IncorporatedMA | Financial Services | Sale | $15k–$50k | Jun 8, 2026 | $485.67 | $563.58* | Jul 16, 2026 | 38 days |
| Gilbert Cisneros | Mastercard IncorporatedMA | Financial Services | Sale | $1k–$15k | Jun 5, 2026 | $491.08 | $563.58* | Jul 2, 2026 | 27 days |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Purchase | $100k–$250k | Jun 24, 2026 | $494.41 | $563.58* | Jun 24, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Sale | $1k–$15k | Jun 23, 2026 | $488.07 | $563.58* | Jun 23, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Purchase | $1.0M–$5M | Jun 18, 2026 | $489.79 | $563.58* | Jun 18, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Purchase | $100k–$250k | Jun 12, 2026 | $489.98 | $563.58* | Jun 12, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Sale | $15k–$50k | Jun 3, 2026 | $471.55 | $563.58* | Jun 3, 2026 | — |
| Markwayne Mullin | Mastercard IncorporatedMA | Financial Services | Sale | $100k–$250k | May 18, 2026 | $505.79 | $563.58* | May 18, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Sale | $1k–$15k | May 11, 2026 | $497.81 | $563.58* | May 11, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Purchase | $15k–$50k | Apr 27, 2026 | $506.43 | $563.58* | Apr 27, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Purchase | $15k–$50k | Apr 27, 2026 | $506.43 | $563.58* | Apr 27, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Sale | $1k–$15k | Apr 27, 2026 | $506.43 | $563.58* | Apr 27, 2026 | — |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Sale | $1.0M–$5M | Apr 17, 2026 | $521.30 | $563.58* | Apr 17, 2026 | — |
| Shelley M Capito | Mastercard IncorporatedMA | Financial Services | Purchase | $1k–$15k | Mar 28, 2026 | $484.24 | $563.58* | Apr 12, 2026 | 15 days |
| Donald J. Trump | Mastercard IncorporatedMA | Financial Services | Sale | $250k–$500k | Apr 10, 2026 | $498.66 | $563.58* | Apr 10, 2026 | — |
Download MA congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for MANew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.