Data as of Sep 30, 2026, 6:36 AM
Trades Apr 17, 2025 – Jul 10, 2026
Issuer
2 politicians disclosed trades in FE (FirstEnergy Corp.) between Apr 17, 2025 – Jul 10, 2026.
Trades
20
Politicians
2
Buy vol.
$309.0k
Sell vol.
$40.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 12, 2026 | 17 | 2 | $341.5k |
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Dan Newhouse | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Jul 10, 2026 | $47.92 | $43.64* | Jul 17, 2026 | 7 days |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $15k–$50k | Jun 12, 2026 | $47.03 | $43.64* | Jun 12, 2026 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | May 15, 2026 | $43.82 | $43.64* | May 15, 2026 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Sale | $15k–$50k | May 11, 2026 | $44.60 | $43.64* | May 11, 2026 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $15k–$50k | Mar 2, 2026 | $50.98 | $43.64* | Mar 2, 2026 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Jan 23, 2026 | $46.56 | $43.64* | Jan 23, 2026 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Sale | $1k–$15k | Dec 23, 2025 | $44.64 | $43.64* | Dec 23, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Dec 17, 2025 | $44.50 | $43.64* | Dec 17, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Nov 18, 2025 | $46.61 | $43.64* | Nov 18, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Nov 14, 2025 | $45.94 | $43.64* | Nov 14, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Oct 15, 2025 | $47.69 | $43.64* | Oct 15, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Sep 23, 2025 | $43.80 | $43.64* | Sep 23, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Sep 16, 2025 | $43.05 | $43.64* | Sep 16, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $50k–$100k | Aug 18, 2025 | $42.83 | $43.64* | Aug 18, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Aug 15, 2025 | $43.47 | $43.64* | Aug 15, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $15k–$50k | Jul 23, 2025 | $41.19 | $43.64* | Jul 23, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Jul 15, 2025 | $40.43 | $43.64* | Jul 15, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $15k–$50k | Jul 1, 2025 | $40.38 | $43.64* | Jul 1, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | May 15, 2025 | $42.44 | $43.64* | May 15, 2025 | — |
| Donald J. Trump | FirstEnergy Corp.FE | Utilities | Purchase | $1k–$15k | Apr 17, 2025 | $42.02 | $43.64* | Apr 17, 2025 | — |
Download FE congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for FENew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.