Data as of Sep 30, 2026, 6:36 AM
Trades Nov 10, 2023 – Jun 16, 2026
Issuer
2 politicians disclosed trades in ETR (Entergy Corporation) between Nov 10, 2023 – Jun 16, 2026.
Trades
20
Politicians
2
Buy vol.
$451.5k
Sell vol.
$16.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John James | Sep 4, 2024 | 1 | 1 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 16, 2026 | 17 | 1 | $451.5k |
| John James | Sep 4, 2024 | 1 | 1 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Entergy CorporationETR | Utilities | Sale | $1k–$15k | Jun 16, 2026 | $112.39 | $99.76* | Jun 16, 2026 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | May 15, 2026 | $109.03 | $99.76* | May 15, 2026 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Mar 17, 2026 | $106.07 | $99.76* | Mar 17, 2026 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $15k–$50k | Mar 11, 2026 | $103.82 | $99.76* | Mar 11, 2026 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Oct 31, 2025 | $96.09 | $99.76* | Oct 31, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Oct 6, 2025 | $97.48 | $99.76* | Oct 6, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Oct 6, 2025 | $97.48 | $99.76* | Oct 6, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Aug 15, 2025 | $89.12 | $99.76* | Aug 15, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $100k–$250k | Jul 23, 2025 | $88.12 | $99.76* | Jul 23, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Jul 15, 2025 | $82.87 | $99.76* | Jul 15, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $50k–$100k | Jul 1, 2025 | $82.53 | $99.76* | Jul 1, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Jun 13, 2025 | $82.07 | $99.76* | Jun 13, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | May 23, 2025 | $82.82 | $99.76* | May 23, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | May 15, 2025 | $81.82 | $99.76* | May 15, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Apr 17, 2025 | $83.27 | $99.76* | Apr 17, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $15k–$50k | Mar 10, 2025 | $80.46 | $99.76* | Mar 10, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Mar 5, 2025 | $84.66 | $99.76* | Mar 5, 2025 | — |
| Donald J. Trump | Entergy CorporationETR | Utilities | Purchase | $15k–$50k | Jan 29, 2025 | $79.24 | $99.76* | Jan 29, 2025 | — |
| John James | Entergy CorporationETR | Utilities | Sale | $1k–$15k | Sep 4, 2024 | $61.27 | $99.76* | Sep 6, 2024 | 2 days |
| John James | Entergy CorporationETR | Utilities | Purchase | $1k–$15k | Nov 10, 2023 | $48.31 | $99.76* | Sep 2, 2024 | 297 days |
Download ETR congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for ETRNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.