Data as of Sep 30, 2026, 6:36 AM
Trades Jan 19, 2024 – Jul 31, 2026
Issuer
2 politicians disclosed trades in ES (Eversource Energy) between Jan 19, 2024 – Jul 31, 2026.
Trades
25
Politicians
2
Buy vol.
$467.5k
Sell vol.
$441.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Shelley M Capito | Jan 19, 2024 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 31, 2026 | 20 | 4 | $900.5k |
| Shelley M Capito | Jan 19, 2024 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $15k–$50k | Jul 31, 2026 | $71.59 | $63.90* | Jul 31, 2026 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Sale | $100k–$250k | Apr 27, 2026 | $68.72 | $63.90* | Apr 27, 2026 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Apr 15, 2026 | $68.77 | $63.90* | Apr 15, 2026 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $15k–$50k | Mar 25, 2026 | $67.04 | $63.90* | Mar 25, 2026 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Mar 17, 2026 | $72.44 | $63.90* | Mar 17, 2026 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Sale | $1k–$15k | Dec 23, 2025 | $66.37 | $63.90* | Dec 23, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Dec 17, 2025 | $67.28 | $63.90* | Dec 17, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Dec 12, 2025 | $68.11 | $63.90* | Dec 12, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Sale | $100k–$250k | Dec 4, 2025 | $67.06 | $63.90* | Dec 4, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Nov 14, 2025 | $73.30 | $63.90* | Nov 14, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Oct 31, 2025 | $73.81 | $63.90* | Oct 31, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Oct 15, 2025 | $72.24 | $63.90* | Oct 15, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $100k–$250k | Sep 24, 2025 | $69.10 | $63.90* | Sep 24, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Sep 23, 2025 | $69.42 | $63.90* | Sep 23, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Sep 16, 2025 | $63.42 | $63.90* | Sep 16, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Aug 15, 2025 | $65.53 | $63.90* | Aug 15, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Sale | $50k–$100k | Jul 23, 2025 | $66.37 | $63.90* | Jul 23, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Jul 15, 2025 | $64.72 | $63.90* | Jul 15, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $50k–$100k | Jul 1, 2025 | $64.55 | $63.90* | Jul 1, 2025 | — |
| Donald J. Trump | Eversource EnergyES | Utilities | Purchase | $1k–$15k | Jun 13, 2025 | $65.21 | $63.90* | Jun 13, 2025 | — |
Download ES congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for ESNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.