Data as of Sep 30, 2026, 6:36 AM
Trades Mar 10, 2025 – Apr 8, 2025
Issuer
2 politicians disclosed trades in DTM (DT Midstream, Inc.) between Mar 10, 2025 – Apr 8, 2025.
Trades
3
Politicians
2
Buy vol.
$65.0k
Sell vol.
$8,001
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Julie Johnson | Apr 7, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Julie Johnson | Apr 7, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Apr 8, 2025 | 2 | 0 | $65.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Julie Johnson | DT Midstream, Inc.DTM | Energy | Sale | $1k–$15k | Apr 7, 2025 | $88.63 | $121.63* | May 14, 2025 | 37 days |
| Donald J. Trump | DT Midstream, Inc.DTM | Energy | Purchase | $15k–$50k | Apr 8, 2025 | $88.73 | $121.63* | Apr 8, 2025 | — |
| Donald J. Trump | DT Midstream, Inc.DTM | Energy | Purchase | $15k–$50k | Mar 10, 2025 | $86.95 | $121.63* | Mar 10, 2025 | — |
Download DTM congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for DTMNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.