Data as of Sep 30, 2026, 6:36 AM
Trades Feb 6, 2025 – May 15, 2026
Issuer
2 politicians disclosed trades in DTE (DTE Energy Company) between Feb 6, 2025 – May 15, 2026.
Trades
28
Politicians
2
Buy vol.
$400.0k
Sell vol.
$272.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John Boozman | May 20, 2025 | 0 | 2 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | May 15, 2026 | 21 | 5 | $656.0k |
| John Boozman | May 20, 2025 | 0 | 2 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | May 15, 2026 | $139.78 | $122.39* | May 15, 2026 | — |
| John Boozman | DTE Energy CompanyDTE | Utilities | Sale | $1k–$15k | Mar 19, 2025 | $136.17 | $122.39* | May 11, 2026 | 418 days |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Apr 15, 2026 | $146.75 | $122.39* | Apr 15, 2026 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $15k–$50k | Jan 23, 2026 | $134.33 | $122.39* | Jan 23, 2026 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Sale | $15k–$50k | Jan 12, 2026 | $130.31 | $122.39* | Jan 12, 2026 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $15k–$50k | Jan 7, 2026 | $128.26 | $122.39* | Jan 7, 2026 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $50k–$100k | Jan 6, 2026 | $130.04 | $122.39* | Jan 6, 2026 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Sale | $15k–$50k | Dec 23, 2025 | $128.52 | $122.39* | Dec 23, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Sale | $1k–$15k | Dec 18, 2025 | $129.90 | $122.39* | Dec 18, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Dec 17, 2025 | $128.89 | $122.39* | Dec 17, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Sale | $1k–$15k | Dec 15, 2025 | $128.81 | $122.39* | Dec 15, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Dec 12, 2025 | $129.80 | $122.39* | Dec 12, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Nov 14, 2025 | $137.10 | $122.39* | Nov 14, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Oct 31, 2025 | $135.54 | $122.39* | Oct 31, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Oct 15, 2025 | $142.46 | $122.39* | Oct 15, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Sep 23, 2025 | $137.97 | $122.39* | Sep 23, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Sep 16, 2025 | $133.98 | $122.39* | Sep 16, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $1k–$15k | Sep 15, 2025 | $136.45 | $122.39* | Sep 15, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Purchase | $15k–$50k | Sep 8, 2025 | $134.74 | $122.39* | Sep 8, 2025 | — |
| Donald J. Trump | DTE Energy CompanyDTE | Utilities | Sale | $100k–$250k | Aug 18, 2025 | $137.40 | $122.39* | Aug 18, 2025 | — |
Download DTE congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for DTENew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.