Data as of Sep 30, 2026, 6:36 AM
Trades Jan 11, 2023 – Apr 27, 2026
Issuer
4 politicians disclosed trades in DLR (Digital Realty Trust, Inc.) between Jan 11, 2023 – Apr 27, 2026.
Trades
24
Politicians
4
Buy vol.
$740.0k
Sell vol.
$107.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Thomas R Carper | Jan 11, 2023 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Marjorie Taylor Greene | Sep 11, 2025 | 7 | 0 | $56.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Thomas R Carper | Jan 11, 2023 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Apr 27, 2026 | 13 | 2 | $775.5k |
| Marjorie Taylor Greene | Sep 11, 2025 | 7 | 0 | $56.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Alan Armstrong | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $1k–$15k | Mar 27, 2026 | $175.42 | $176.56* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Sale | $50k–$100k | Apr 27, 2026 | $196.34 | $176.56* | Apr 27, 2026 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | Mar 25, 2026 | $176.43 | $176.56* | Mar 25, 2026 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $50k–$100k | Mar 23, 2026 | $176.47 | $176.56* | Mar 23, 2026 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | Mar 11, 2026 | $180.59 | $176.56* | Mar 11, 2026 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | Mar 2, 2026 | $178.69 | $176.56* | Mar 2, 2026 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Sale | $15k–$50k | Nov 18, 2025 | $159.62 | $176.56* | Nov 18, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $1k–$15k | Oct 31, 2025 | $170.41 | $176.56* | Oct 31, 2025 | — |
| Marjorie Taylor Greene | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $1k–$15k | Sep 11, 2025 | $174.67 | $176.56* | Sep 27, 2025 | 16 days |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | Sep 26, 2025 | $171.46 | $176.56* | Sep 26, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | Sep 26, 2025 | $171.46 | $176.56* | Sep 26, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | Sep 23, 2025 | $174.12 | $176.56* | Sep 23, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $100k–$250k | Aug 18, 2025 | $165.02 | $176.56* | Aug 18, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $50k–$100k | Jul 23, 2025 | $179.24 | $176.56* | Jul 23, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | Jul 1, 2025 | $171.25 | $176.56* | Jul 1, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $15k–$50k | May 28, 2025 | $169.58 | $176.56* | May 28, 2025 | — |
| Donald J. Trump | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $50k–$100k | May 15, 2025 | $167.79 | $176.56* | May 15, 2025 | — |
| Marjorie Taylor Greene | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $1k–$15k | May 5, 2025 | $166.64 | $176.56* | May 6, 2025 | 1 day |
| Marjorie Taylor Greene | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $1k–$15k | Mar 17, 2025 | $151.85 | $176.56* | Mar 19, 2025 | 2 days |
| Marjorie Taylor Greene | Digital Realty Trust, Inc.DLR | Real Estate | Purchase | $1k–$15k | Nov 1, 2024 | $176.00 | $176.56* | Nov 4, 2024 | 3 days |
Download DLR congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for DLRNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.