Data as of Sep 30, 2026, 6:36 AM
Trades Apr 3, 2023 – Jul 29, 2026
Issuer
3 politicians disclosed trades in DIOD (Diodes Incorporated) between Apr 3, 2023 – Jul 29, 2026.
Trades
18
Politicians
3
Buy vol.
$194.0k
Sell vol.
$206.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Thomas H Tuberville | Oct 16, 2023 | 1 | 1 | $16.0k |
| Thomas R Carper | Apr 17, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Thomas R Carper | Apr 17, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 29, 2026 | 11 | 4 | $376.5k |
| Thomas H Tuberville | Oct 16, 2023 | 1 | 1 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Sale | $50k–$100k | Jul 29, 2026 | $76.09 | $97.18 | Jul 29, 2026 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $15k–$50k | Mar 30, 2026 | $64.33 | $97.18 | Mar 30, 2026 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Sale | $1k–$15k | Feb 26, 2026 | $69.63 | $97.18 | Feb 26, 2026 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $15k–$50k | Feb 12, 2026 | $72.08 | $97.18 | Feb 12, 2026 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Sale | $15k–$50k | Nov 24, 2025 | $45.43 | $97.18 | Nov 24, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $15k–$50k | May 29, 2025 | $45.60 | $97.18 | May 29, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Sale | $50k–$100k | Apr 28, 2025 | $38.69 | $97.18 | Apr 28, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Apr 10, 2025 | $35.36 | $97.18 | Apr 10, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Apr 8, 2025 | $34.45 | $97.18 | Apr 8, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $15k–$50k | Mar 11, 2025 | $45.48 | $97.18 | Mar 11, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Mar 5, 2025 | $49.21 | $97.18 | Mar 5, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Feb 13, 2025 | $53.02 | $97.18 | Feb 13, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Feb 4, 2025 | $56.97 | $97.18 | Feb 4, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Feb 3, 2025 | $56.45 | $97.18 | Feb 3, 2025 | — |
| Donald J. Trump | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Jan 30, 2025 | $58.41 | $97.18 | Jan 30, 2025 | — |
| Thomas H Tuberville | Diodes IncorporatedDIOD | Technology | Sale | $1k–$15k | Oct 16, 2023 | $78.57 | $97.18 | Nov 16, 2023 | 31 days |
| Thomas H Tuberville | Diodes IncorporatedDIOD | Technology | Purchase | $1k–$15k | Apr 3, 2023 | $91.74 | $97.18 | May 12, 2023 | 39 days |
| Thomas R Carper | Diodes IncorporatedDIOD | Technology | Sale | $1k–$15k | Apr 17, 2023 | $85.27 | $97.18 | May 1, 2023 | 14 days |
Download DIOD congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for DIODNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.