Data as of Sep 30, 2026, 6:36 AM
Trades Sep 13, 2023 – Sep 2, 2026
Issuer
17 politicians disclosed trades in DHR (Danaher Corporation) between Sep 13, 2023 – Sep 2, 2026.
Trades
87
Politicians
17
Buy vol.
$3.2M
Sell vol.
$2.5M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Markwayne Mullin | Feb 13, 2025 | 1 | 1 | $65.0k |
| Sheldon Whitehouse | Aug 28, 2025 | 0 | 2 | $40.5k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | 1 | 3 | $32.0k |
| Thomas H Kean Jr | Sep 3, 2025 | 4 | 0 | $32.0k |
| Dan Newhouse | Apr 11, 2025 | 1 | 1 | $16.0k |
| Lisa McClain | Sep 25, 2025 | 1 | 1 | $16.0k |
| Bruce Westerman | Apr 21, 2025 | 0 | 1 | $8,001 |
| Gilbert Cisneros | Feb 26, 2025 | 0 | 1 | $8,001 |
| Greg Landsman | Mar 27, 2025 | 0 | 1 | $8,001 |
| Julia Letlow | Apr 28, 2025 | 1 | 0 | $8,001 |
| Kevin Hern | Sep 2, 2026 | 0 | 1 | $8,001 |
| Rob Bresnahan | May 15, 2025 | 0 | 1 | $8,001 |
| Valerie Hoyle | Oct 29, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Sheldon Whitehouse | Aug 28, 2025 | 0 | 2 | $40.5k |
| Julie Johnson | Dec 18, 2025 | 1 | 3 | $32.0k |
| Gilbert Cisneros | Feb 26, 2025 | 0 | 1 | $8,001 |
| Greg Landsman | Mar 27, 2025 | 0 | 1 | $8,001 |
| Valerie Hoyle | Oct 29, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 27, 2026 | 43 | 18 | $5.4M |
| Markwayne Mullin | Feb 13, 2025 | 1 | 1 | $65.0k |
| Thomas H Kean Jr | Sep 3, 2025 | 4 | 0 | $32.0k |
| Dan Newhouse | Apr 11, 2025 | 1 | 1 | $16.0k |
| Lisa McClain | Sep 25, 2025 | 1 | 1 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Bruce Westerman | Apr 21, 2025 | 0 | 1 | $8,001 |
| Julia Letlow | Apr 28, 2025 | 1 | 0 | $8,001 |
| Kevin Hern | Sep 2, 2026 | 0 | 1 | $8,001 |
| Pete Hegseth | Mar 24, 2025 | 0 | 1 | $8,001 |
| Rob Bresnahan | May 15, 2025 | 0 | 1 | $8,001 |
| Sean Duffy | Feb 11, 2025 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hern | Danaher CorporationDHR | Healthcare | Sale | $1k–$15k | Sep 2, 2026 | $209.91 | $226.11 | Sep 25, 2026 | 23 days |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $50k–$100k | Jul 27, 2026 | $196.50 | $226.11 | Jul 27, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $100k–$250k | Jul 23, 2026 | $192.50 | $226.11 | Jul 23, 2026 | — |
| Alan Armstrong | Danaher CorporationDHR | Healthcare | Purchase | $1k–$15k | Mar 27, 2026 | $181.52 | $226.11* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $100k–$250k | Jul 20, 2026 | $201.11 | $226.11 | Jul 20, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $1k–$15k | Jul 8, 2026 | $190.77 | $226.11 | Jul 8, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $1k–$15k | Jun 23, 2026 | $178.97 | $226.11* | Jun 23, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $15k–$50k | May 22, 2026 | $172.00 | $226.11* | May 22, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $50k–$100k | May 18, 2026 | $163.86 | $226.11* | May 18, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $1k–$15k | May 18, 2026 | $163.86 | $226.11* | May 18, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $100k–$250k | May 11, 2026 | $166.52 | $226.11* | May 11, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $15k–$50k | May 5, 2026 | $174.63 | $226.11* | May 5, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $1k–$15k | Apr 28, 2026 | $178.98 | $226.11* | Apr 28, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $1k–$15k | Apr 27, 2026 | $180.62 | $226.11* | Apr 27, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $1k–$15k | Apr 17, 2026 | $194.75 | $226.11* | Apr 17, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $100k–$250k | Apr 10, 2026 | $189.61 | $226.11* | Apr 10, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $100k–$250k | Mar 18, 2026 | $191.50 | $226.11* | Mar 18, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $1k–$15k | Mar 17, 2026 | $195.21 | $226.11* | Mar 17, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Sale | $500k–$1M | Mar 17, 2026 | $195.21 | $226.11* | Mar 17, 2026 | — |
| Donald J. Trump | Danaher CorporationDHR | Healthcare | Purchase | $15k–$50k | Mar 12, 2026 | $186.26 | $226.11* | Mar 12, 2026 | — |
Download DHR congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for DHRNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.