Data as of Sep 30, 2026, 6:36 AM
Trades Jan 30, 2025 – May 15, 2026
Issuer
3 politicians disclosed trades in CRGY (Crescent Energy Company) between Jan 30, 2025 – May 15, 2026.
Trades
19
Politicians
3
Buy vol.
$210.5k
Sell vol.
$504.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Lisa McClain | Jun 24, 2025 | 1 | 1 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Chris Wright | Feb 27, 2025 | 0 | 1 | $375.0k |
| Donald J. Trump | May 15, 2026 | 10 | 6 | $324.0k |
| Lisa McClain | Jun 24, 2025 | 1 | 1 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Sale | $15k–$50k | May 15, 2026 | $13.04 | $12.89* | May 15, 2026 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $15k–$50k | Mar 4, 2026 | $11.51 | $12.89* | Mar 4, 2026 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Sale | $15k–$50k | Dec 26, 2025 | $8.25 | $12.89* | Dec 26, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Sale | $1k–$15k | Oct 23, 2025 | $8.53 | $12.89* | Oct 23, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $1k–$15k | Sep 22, 2025 | $8.50 | $12.89* | Sep 22, 2025 | — |
| Lisa McClain | Crescent Energy CompanyCRGY | Energy | Sale | $1k–$15k | Jun 24, 2025 | $8.77 | $12.89* | Aug 13, 2025 | 50 days |
| Lisa McClain | Crescent Energy CompanyCRGY | Energy | Purchase | $1k–$15k | Jun 9, 2025 | $9.08 | $12.89* | Aug 13, 2025 | 65 days |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Sale | $1k–$15k | Jul 31, 2025 | $9.24 | $12.89* | Jul 31, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Sale | $1k–$15k | Jun 30, 2025 | $8.60 | $12.89* | Jun 30, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $15k–$50k | May 22, 2025 | $8.62 | $12.89* | May 22, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $15k–$50k | May 15, 2025 | $9.19 | $12.89* | May 15, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $15k–$50k | Apr 28, 2025 | $8.69 | $12.89* | Apr 28, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Sale | $15k–$50k | Mar 11, 2025 | $10.51 | $12.89* | Mar 11, 2025 | — |
| Chris Wright | Crescent Energy CompanyCRGY | Energy | Sale | $250k–$500k | Feb 27, 2025 | $12.78 | $12.89* | Feb 27, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $15k–$50k | Feb 24, 2025 | $14.20 | $12.89* | Feb 24, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $1k–$15k | Feb 13, 2025 | $14.52 | $12.89* | Feb 13, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $1k–$15k | Feb 4, 2025 | $15.24 | $12.89* | Feb 4, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $1k–$15k | Feb 3, 2025 | $15.03 | $12.89* | Feb 3, 2025 | — |
| Donald J. Trump | Crescent Energy CompanyCRGY | Energy | Purchase | $1k–$15k | Jan 30, 2025 | $15.45 | $12.89* | Jan 30, 2025 | — |
Download CRGY congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for CRGYNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.