Data as of Sep 30, 2026, 6:36 AM
Trades Jan 12, 2023 – Jul 30, 2026
Issuer
26 politicians disclosed trades in COST (Costco Wholesale Corporation) between Jan 12, 2023 – Jul 30, 2026.
Trades
96
Politicians
26
Buy vol.
$8.4M
Sell vol.
$4.1M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Markwayne Mullin | Jun 10, 2026 | 3 | 1 | $248.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Daniel S Sullivan | Aug 22, 2023 | 0 | 1 | $8,001 |
| John Boozman | Oct 9, 2025 | 1 | 0 | $8,001 |
| Shelley M Capito | Oct 17, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Kathy Manning | Jul 2, 2024 | 3 | 0 | $48.5k |
| Marjorie Taylor Greene | Nov 25, 2024 | 5 | 0 | $40.0k |
| Richard Dean McCormick | Jul 30, 2026 | 4 | 1 | $40.0k |
| Scott Franklin | Jan 28, 2025 | 3 | 2 | $40.0k |
| Greg Landsman | Mar 27, 2025 | 2 | 2 | $32.0k |
| Lisa McClain | Jul 10, 2025 | 2 | 2 | $32.0k |
| Gilbert Cisneros | Jan 30, 2026 | 2 | 1 | $24.0k |
| Jared Moskowitz | Dec 28, 2023 | 3 | 0 | $24.0k |
| Bruce Westerman | Apr 21, 2025 | 1 | 1 | $16.0k |
| C Scott Franklin | Aug 1, 2024 | 0 | 2 | $16.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| John R Curtis | Dec 4, 2023 | 0 | 2 | $16.0k |
| Kevin Hern | Jan 12, 2024 | 1 | 1 | $16.0k |
| Valerie Hoyle | Sep 23, 2025 | 1 | 1 | $16.0k |
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| James Comer | Jan 2, 2025 | 1 | 0 | $8,001 |
| Pete Sessions | Jan 31, 2024 | 1 | 0 | $8,001 |
| Zoe Lofgren | May 25, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Kathy Manning | Jul 2, 2024 | 3 | 0 | $48.5k |
| Greg Landsman | Mar 27, 2025 | 2 | 2 | $32.0k |
| Gilbert Cisneros | Jan 30, 2026 | 2 | 1 | $24.0k |
| Jared Moskowitz | Dec 28, 2023 | 3 | 0 | $24.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| Valerie Hoyle | Sep 23, 2025 | 1 | 1 | $16.0k |
| Zoe Lofgren | May 25, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 23, 2026 | 32 | 6 | $11.8M |
| Markwayne Mullin | Jun 10, 2026 | 3 | 1 | $248.0k |
| Marjorie Taylor Greene | Nov 25, 2024 | 5 | 0 | $40.0k |
| Richard Dean McCormick | Jul 30, 2026 | 4 | 1 | $40.0k |
| Scott Franklin | Jan 28, 2025 | 3 | 2 | $40.0k |
| Lisa McClain | Jul 10, 2025 | 2 | 2 | $32.0k |
| Bruce Westerman | Apr 21, 2025 | 1 | 1 | $16.0k |
| C Scott Franklin | Aug 1, 2024 | 0 | 2 | $16.0k |
| John R Curtis | Dec 4, 2023 | 0 | 2 | $16.0k |
| Kevin Hern | Jan 12, 2024 | 1 | 1 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| Daniel S Sullivan | Aug 22, 2023 | 0 | 1 | $8,001 |
| Doug Burgum | Oct 24, 2025 | 0 | 1 | $8,001 |
| James Comer | Jan 2, 2025 | 1 | 0 | $8,001 |
| John Boozman | Oct 9, 2025 | 1 | 0 | $8,001 |
| Pete Hegseth | Mar 24, 2025 | 0 | 1 | $8,001 |
| Pete Sessions | Jan 31, 2024 | 1 | 0 | $8,001 |
| Shelley M Capito | Oct 17, 2025 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Richard Dean McCormick | Costco Wholesale CorporationCOST | Consumer Defensive | Sale | $1k–$15k | Jul 30, 2026 | $954.17 | $924.59 | Aug 14, 2026 | 15 days |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Sale | $100k–$250k | Jul 23, 2026 | $926.06 | $924.59* | Jul 23, 2026 | — |
| Alan Armstrong | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $1k–$15k | Mar 27, 2026 | $983.86 | $924.59* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Sale | $1.0M–$5M | Jul 20, 2026 | $935.80 | $924.59* | Jul 20, 2026 | — |
| Dan Newhouse | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $1k–$15k | Jul 10, 2026 | $916.25 | $924.59* | Jul 17, 2026 | 7 days |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $1k–$15k | Jun 15, 2026 | $979.45 | $924.59* | Jun 15, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Sale | $1k–$15k | Jun 12, 2026 | $982.35 | $924.59* | Jun 12, 2026 | — |
| Markwayne Mullin | Costco Wholesale CorporationCOST | Consumer Defensive | Sale | $100k–$250k | Jun 10, 2026 | $983.37 | $924.59* | Jun 10, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $1k–$15k | May 11, 2026 | $999.47 | $924.59* | May 11, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $15k–$50k | Apr 15, 2026 | $984.75 | $924.59* | Apr 15, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Sale | $1k–$15k | Apr 10, 2026 | $998.47 | $924.59* | Apr 10, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $15k–$50k | Mar 25, 2026 | $974.86 | $924.59* | Mar 25, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $15k–$50k | Mar 23, 2026 | $965.73 | $924.59* | Mar 23, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $15k–$50k | Mar 12, 2026 | $1,003.32 | $924.59* | Mar 12, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $15k–$50k | Mar 11, 2026 | $992.23 | $924.59* | Mar 11, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $100k–$250k | Mar 2, 2026 | $1,002.77 | $924.59* | Mar 2, 2026 | — |
| Gilbert Cisneros | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $1k–$15k | Jan 30, 2026 | $940.25 | $924.59* | Feb 13, 2026 | 14 days |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $1.0M–$5M | Feb 10, 2026 | $971.23 | $924.59* | Feb 10, 2026 | — |
| Donald J. Trump | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $100k–$250k | Jan 23, 2026 | $983.25 | $924.59* | Jan 23, 2026 | — |
| Markwayne Mullin | Costco Wholesale CorporationCOST | Consumer Defensive | Purchase | $15k–$50k | Dec 29, 2025 | $867.84 | $924.59* | Jan 16, 2026 | 18 days |
Download COST congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for COSTNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.