Data as of Sep 30, 2026, 6:36 AM
Trades Jan 31, 2023 – Aug 5, 2026
Issuer
27 politicians disclosed trades in CMCSA (Comcast Corporation) between Jan 31, 2023 – Aug 5, 2026.
Trades
138
Politicians
27
Buy vol.
$5.8M
Sell vol.
$3.3M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Markwayne Mullin | Jun 12, 2024 | 2 | 1 | $73.0k |
| John W Hickenlooper | Apr 28, 2023 | 0 | 1 | $32.5k |
| Sheldon Whitehouse | Mar 13, 2024 | 0 | 1 | $32.5k |
| Shelley M Capito | Feb 24, 2025 | 1 | 1 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Angus S King Jr | Dec 29, 2025 | 0 | 1 | $8,001 |
| Jerry Moran | Dec 14, 2023 | 0 | 1 | $8,001 |
| John Boozman | Jun 20, 2024 | 0 | 1 | $8,001 |
| Jr Angus S King | Dec 29, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jul 17, 2026 | 2 | 5 | $56.0k |
| Kevin Hern | Aug 5, 2026 | 0 | 3 | $48.5k |
| Scott Franklin | Aug 4, 2025 | 3 | 2 | $40.0k |
| Julie Johnson | Dec 18, 2025 | 0 | 4 | $32.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| Jared Moskowitz | Jul 17, 2024 | 0 | 2 | $16.0k |
| Carol Devine Miller | May 8, 2024 | 0 | 1 | $8,001 |
| John James | Sep 4, 2024 | 0 | 1 | $8,001 |
| John R Curtis | Dec 4, 2023 | 0 | 1 | $8,001 |
| Lois Frankel | May 3, 2023 | 0 | 1 | $8,001 |
| Mike Kelly | May 7, 2026 | 0 | 1 | $8,001 |
| Rick Larsen | Jan 7, 2025 | 0 | 1 | $8,001 |
| Ritchie John Torres | Sep 26, 2024 | 1 | 0 | $8,001 |
| Rob Bresnahan | Feb 25, 2025 | 0 | 1 | $8,001 |
| Sheri Biggs | Mar 19, 2025 | 0 | 1 | $8,001 |
| Valerie Hoyle | Sep 23, 2025 | 0 | 1 | $8,001 |
| Zoe Lofgren | May 25, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jul 17, 2026 | 2 | 5 | $56.0k |
| John W Hickenlooper | Apr 28, 2023 | 0 | 1 | $32.5k |
| Sheldon Whitehouse | Mar 13, 2024 | 0 | 1 | $32.5k |
| Julie Johnson | Dec 18, 2025 | 0 | 4 | $32.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| Jared Moskowitz | Jul 17, 2024 | 0 | 2 | $16.0k |
| Lois Frankel | May 3, 2023 | 0 | 1 | $8,001 |
| Rick Larsen | Jan 7, 2025 | 0 | 1 | $8,001 |
| Ritchie John Torres | Sep 26, 2024 | 1 | 0 | $8,001 |
| Valerie Hoyle | Sep 23, 2025 | 0 | 1 | $8,001 |
| Zoe Lofgren | May 25, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 23, 2026 | 64 | 28 | $8.7M |
| Markwayne Mullin | Jun 12, 2024 | 2 | 1 | $73.0k |
| Kevin Hern | Aug 5, 2026 | 0 | 3 | $48.5k |
| Scott Franklin | Aug 4, 2025 | 3 | 2 | $40.0k |
| Shelley M Capito | Feb 24, 2025 | 1 | 1 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Carol Devine Miller | May 8, 2024 | 0 | 1 | $8,001 |
| Jerry Moran | Dec 14, 2023 | 0 | 1 | $8,001 |
| John Boozman | Jun 20, 2024 | 0 | 1 | $8,001 |
| John James | Sep 4, 2024 | 0 | 1 | $8,001 |
| John R Curtis | Dec 4, 2023 | 0 | 1 | $8,001 |
| Mike Kelly | May 7, 2026 | 0 | 1 | $8,001 |
| Rob Bresnahan | Feb 25, 2025 | 0 | 1 | $8,001 |
| Sheri Biggs | Mar 19, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Angus S King Jr | Dec 29, 2025 | 0 | 1 | $8,001 |
| Jr Angus S King | Dec 29, 2025 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Cisneros | Comcast CorporationCMCSA | Communication Services | Sale | $1k–$15k | Jul 17, 2026 | $23.79 | $21.60 | Sep 4, 2026 | 49 days |
| Kevin Hern | Comcast CorporationCMCSA | Communication Services | Sale | $1k–$15k | Aug 5, 2026 | $24.75 | $21.60 | Aug 10, 2026 | 5 days |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $50k–$100k | Jul 23, 2026 | $21.92 | $21.60 | Jul 23, 2026 | — |
| Alan Armstrong | Comcast CorporationCMCSA | Communication Services | Purchase | $1k–$15k | Mar 27, 2026 | $28.33 | $21.60* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Sale | $15k–$50k | Jul 17, 2026 | $23.79 | $21.60 | Jul 17, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $15k–$50k | Jul 17, 2026 | $23.79 | $21.60 | Jul 17, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $1k–$15k | Jul 17, 2026 | $23.79 | $21.60 | Jul 17, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Sale | $500k–$1M | Jul 8, 2026 | $23.19 | $21.60 | Jul 8, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $1k–$15k | Jul 8, 2026 | $23.19 | $21.60 | Jul 8, 2026 | — |
| Gilbert Cisneros | Comcast CorporationCMCSA | Communication Services | Purchase | $1k–$15k | Jun 16, 2026 | $23.66 | $21.60* | Jul 2, 2026 | 16 days |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Sale | $100k–$250k | Jun 24, 2026 | $22.64 | $21.60* | Jun 24, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Sale | $1k–$15k | Jun 23, 2026 | $22.80 | $21.60* | Jun 23, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Sale | $1k–$15k | Jun 16, 2026 | $23.66 | $21.60* | Jun 16, 2026 | — |
| Mike Kelly | Comcast CorporationCMCSA | Communication Services | Sale | $1k–$15k | May 7, 2026 | $26.24 | $21.60* | Jun 11, 2026 | 35 days |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Sale | $250k–$500k | May 18, 2026 | $24.93 | $21.60* | May 18, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $1k–$15k | May 18, 2026 | $24.93 | $21.60* | May 18, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $1k–$15k | May 15, 2026 | $24.76 | $21.60* | May 15, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Sale | $50k–$100k | May 11, 2026 | $25.03 | $21.60* | May 11, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $1k–$15k | Apr 23, 2026 | $31.64 | $21.60* | Apr 23, 2026 | — |
| Donald J. Trump | Comcast CorporationCMCSA | Communication Services | Purchase | $15k–$50k | Apr 15, 2026 | $28.30 | $21.60* | Apr 15, 2026 | — |
Download CMCSA congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for CMCSANew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.