Data as of Sep 30, 2026, 6:36 AM
Trades Jan 10, 2023 – Jun 23, 2026
Issuer
16 politicians disclosed trades in BMY (Bristol-Myers Squibb Company) between Jan 10, 2023 – Jun 23, 2026.
Trades
83
Politicians
16
Buy vol.
$1.8M
Sell vol.
$806.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Thomas H Tuberville | Apr 15, 2025 | 2 | 4 | $48.0k |
| Daniel S Sullivan | Aug 22, 2023 | 0 | 2 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Shelley M Capito | May 10, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | 1 | 4 | $40.0k |
| Gilbert Cisneros | Dec 19, 2025 | 2 | 1 | $24.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| John James | Jan 18, 2024 | 1 | 1 | $16.0k |
| Julia Letlow | Apr 28, 2025 | 1 | 1 | $16.0k |
| Virginia Foxx | Jun 24, 2025 | 1 | 1 | $16.0k |
| Daniel Goldman | Mar 7, 2023 | 0 | 1 | $8,001 |
| Greg Landsman | Mar 27, 2025 | 0 | 1 | $8,001 |
| Rick Larsen | Jan 9, 2024 | 0 | 1 | $8,001 |
| Valerie Hoyle | Oct 29, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Julie Johnson | Dec 18, 2025 | 1 | 4 | $40.0k |
| Gilbert Cisneros | Dec 19, 2025 | 2 | 1 | $24.0k |
| Greg Stanton | Oct 24, 2023 | 1 | 1 | $16.0k |
| Daniel Goldman | Mar 7, 2023 | 0 | 1 | $8,001 |
| Greg Landsman | Mar 27, 2025 | 0 | 1 | $8,001 |
| Rick Larsen | Jan 9, 2024 | 0 | 1 | $8,001 |
| Valerie Hoyle | Oct 29, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 23, 2026 | 40 | 12 | $2.3M |
| Thomas H Tuberville | Apr 15, 2025 | 2 | 4 | $48.0k |
| Daniel S Sullivan | Aug 22, 2023 | 0 | 2 | $16.0k |
| John James | Jan 18, 2024 | 1 | 1 | $16.0k |
| Julia Letlow | Apr 28, 2025 | 1 | 1 | $16.0k |
| Virginia Foxx | Jun 24, 2025 | 1 | 1 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Lori Chavez-DeRemer | Apr 28, 2025 | 0 | 1 | $8,001 |
| Shelley M Capito | May 10, 2023 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Thomas H Tuberville | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $1k–$15k | Apr 15, 2025 | $50.00 | $62.86* | Aug 5, 2026 | 477 days |
| Alan Armstrong | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $1k–$15k | Mar 27, 2026 | $58.54 | $62.86* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $1k–$15k | Jun 23, 2026 | $55.53 | $62.86* | Jun 23, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $15k–$50k | Jun 12, 2026 | $57.13 | $62.86* | Jun 12, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $1k–$15k | May 18, 2026 | $57.31 | $62.86* | May 18, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $1k–$15k | May 18, 2026 | $57.31 | $62.86* | May 18, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $15k–$50k | May 15, 2026 | $57.00 | $62.86* | May 15, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $15k–$50k | May 11, 2026 | $55.67 | $62.86* | May 11, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $1k–$15k | Apr 27, 2026 | $57.78 | $62.86* | Apr 27, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $15k–$50k | Apr 20, 2026 | $59.13 | $62.86* | Apr 20, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $15k–$50k | Mar 18, 2026 | $59.37 | $62.86* | Mar 18, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $1k–$15k | Mar 17, 2026 | $59.71 | $62.86* | Mar 17, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $15k–$50k | Mar 12, 2026 | $58.95 | $62.86* | Mar 12, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $1k–$15k | Mar 4, 2026 | $62.33 | $62.86* | Mar 4, 2026 | — |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $15k–$50k | Mar 2, 2026 | $62.34 | $62.86* | Mar 2, 2026 | — |
| Julie Johnson | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $1k–$15k | Dec 18, 2025 | $53.33 | $62.86* | Jan 15, 2026 | 28 days |
| Julia Letlow | Bristol-Myers Squibb CompanyBMY | Healthcare | Sale | $1k–$15k | Apr 28, 2025 | $48.46 | $62.86* | Jan 13, 2026 | 260 days |
| Julia Letlow | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $1k–$15k | Oct 23, 2024 | $53.06 | $62.86* | Jan 13, 2026 | 447 days |
| Gilbert Cisneros | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $1k–$15k | Dec 19, 2025 | $54.19 | $62.86* | Jan 12, 2026 | 24 days |
| Donald J. Trump | Bristol-Myers Squibb CompanyBMY | Healthcare | Purchase | $100k–$250k | Jan 6, 2026 | $54.42 | $62.86* | Jan 6, 2026 | — |
Download BMY congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for BMYNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.