Data as of Sep 30, 2026, 6:36 AM
Trades Jul 15, 2024 – Mar 26, 2026
Issuer
3 politicians disclosed trades in BE (Bloom Energy Corporation) between Jul 15, 2024 – Mar 26, 2026.
Trades
11
Politicians
3
Buy vol.
$88.5k
Sell vol.
$24.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jan 30, 2026 | 4 | 1 | $40.0k |
| Austin Scott | Jul 15, 2024 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jan 30, 2026 | 4 | 1 | $40.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Mar 26, 2026 | 4 | 1 | $64.5k |
| Austin Scott | Jul 15, 2024 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Bloom Energy CorporationBE | Industrials | Purchase | $1k–$15k | Mar 26, 2026 | $133.52 | $291.25 | Mar 26, 2026 | — |
| Gilbert Cisneros | Bloom Energy CorporationBE | Industrials | Purchase | $1k–$15k | Jan 30, 2026 | $151.37 | $291.25 | Feb 13, 2026 | 14 days |
| Gilbert Cisneros | Bloom Energy CorporationBE | Industrials | Sale | $1k–$15k | Dec 24, 2025 | $91.88 | $291.25 | Jan 12, 2026 | 19 days |
| Donald J. Trump | Bloom Energy CorporationBE | Industrials | Sale | $1k–$15k | Dec 18, 2025 | $80.21 | $291.25 | Dec 18, 2025 | — |
| Gilbert Cisneros | Bloom Energy CorporationBE | Industrials | Purchase | $1k–$15k | Nov 18, 2025 | $104.97 | $291.25 | Dec 15, 2025 | 27 days |
| Gilbert Cisneros | Bloom Energy CorporationBE | Industrials | Purchase | $1k–$15k | Oct 17, 2025 | $111.50 | $291.25 | Nov 18, 2025 | 32 days |
| Donald J. Trump | Bloom Energy CorporationBE | Industrials | Purchase | $1k–$15k | Oct 16, 2025 | $115.09 | $291.25 | Oct 16, 2025 | — |
| Gilbert Cisneros | Bloom Energy CorporationBE | Industrials | Purchase | $1k–$15k | Sep 26, 2025 | $70.32 | $291.25 | Oct 10, 2025 | 14 days |
| Donald J. Trump | Bloom Energy CorporationBE | Industrials | Purchase | $15k–$50k | Oct 9, 2025 | $86.65 | $291.25 | Oct 9, 2025 | — |
| Donald J. Trump | Bloom Energy CorporationBE | Industrials | Purchase | $1k–$15k | Oct 9, 2025 | $86.65 | $291.25 | Oct 9, 2025 | — |
| Austin Scott | Bloom Energy CorporationBE | Industrials | Sale | $1k–$15k | Jul 15, 2024 | $14.54 | $291.25 | Aug 13, 2025 | 394 days |
Download BE congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for BENew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.