Data as of Sep 30, 2026, 6:36 AM
Trades Apr 3, 2023 – Jul 23, 2026
Issuer
16 politicians disclosed trades in ANET (Arista Networks, Inc.) between Apr 3, 2023 – Jul 23, 2026.
Trades
70
Politicians
16
Buy vol.
$1.6M
Sell vol.
$599.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Thomas H Tuberville | Apr 3, 2023 | 0 | 1 | $32.5k |
| John Boozman | Dec 11, 2025 | 2 | 0 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Angus S King Jr | Jul 21, 2025 | 1 | 0 | $8,001 |
| Jr Angus S King | Jul 21, 2025 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Mar 25, 2026 | 3 | 2 | $40.0k |
| Valerie Hoyle | Sep 23, 2025 | 3 | 2 | $40.0k |
| Lisa McClain | Oct 14, 2025 | 2 | 2 | $32.0k |
| Rob Bresnahan | May 29, 2025 | 0 | 4 | $32.0k |
| Josh Gottheimer | Jan 31, 2025 | 0 | 3 | $24.0k |
| Greg Landsman | Mar 27, 2025 | 1 | 1 | $16.0k |
| James Comer | Jul 3, 2025 | 1 | 1 | $16.0k |
| Julie Johnson | Apr 1, 2025 | 1 | 1 | $16.0k |
| Byron Donalds | Mar 20, 2025 | 1 | 0 | $8,001 |
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Mar 25, 2026 | 3 | 2 | $40.0k |
| Valerie Hoyle | Sep 23, 2025 | 3 | 2 | $40.0k |
| Josh Gottheimer | Jan 31, 2025 | 0 | 3 | $24.0k |
| Greg Landsman | Mar 27, 2025 | 1 | 1 | $16.0k |
| Julie Johnson | Apr 1, 2025 | 1 | 1 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 23, 2026 | 28 | 7 | $1.9M |
| Thomas H Tuberville | Apr 3, 2023 | 0 | 1 | $32.5k |
| Lisa McClain | Oct 14, 2025 | 2 | 2 | $32.0k |
| Rob Bresnahan | May 29, 2025 | 0 | 4 | $32.0k |
| James Comer | Jul 3, 2025 | 1 | 1 | $16.0k |
| John Boozman | Dec 11, 2025 | 2 | 0 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 1 | 0 | $8,001 |
| Byron Donalds | Mar 20, 2025 | 1 | 0 | $8,001 |
| Dan Newhouse | Jul 10, 2026 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Angus S King Jr | Jul 21, 2025 | 1 | 0 | $8,001 |
| Jr Angus S King | Jul 21, 2025 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $100k–$250k | Jul 23, 2026 | $176.61 | $202.86 | Jul 23, 2026 | — |
| Alan Armstrong | Arista Networks, Inc.ANET | Technology | Purchase | $1k–$15k | Mar 27, 2026 | $120.77 | $202.86 | Jul 21, 2026 | 116 days |
| Dan Newhouse | Arista Networks, Inc.ANET | Technology | Purchase | $1k–$15k | Jul 10, 2026 | $186.96 | $202.86 | Jul 17, 2026 | 7 days |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $1k–$15k | May 18, 2026 | $141.71 | $202.86 | May 18, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Sale | $1k–$15k | May 18, 2026 | $141.71 | $202.86 | May 18, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Sale | $100k–$250k | May 11, 2026 | $136.43 | $202.86 | May 11, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $100k–$250k | Apr 27, 2026 | $172.47 | $202.86 | Apr 27, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $15k–$50k | Apr 27, 2026 | $172.47 | $202.86 | Apr 27, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Sale | $100k–$250k | Apr 9, 2026 | $146.05 | $202.86 | Apr 9, 2026 | — |
| Gilbert Cisneros | Arista Networks, Inc.ANET | Technology | Sale | $1k–$15k | Mar 25, 2026 | $135.01 | $202.86 | Apr 7, 2026 | 13 days |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Sale | $1k–$15k | Mar 26, 2026 | $122.55 | $202.86 | Mar 26, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $15k–$50k | Mar 25, 2026 | $135.01 | $202.86 | Mar 25, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $1k–$15k | Mar 17, 2026 | $133.07 | $202.86 | Mar 17, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $15k–$50k | Mar 12, 2026 | $134.03 | $202.86 | Mar 12, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $15k–$50k | Mar 11, 2026 | $138.23 | $202.86 | Mar 11, 2026 | — |
| Donald J. Trump | Arista Networks, Inc.ANET | Technology | Purchase | $50k–$100k | Mar 2, 2026 | $129.30 | $202.86 | Mar 2, 2026 | — |
| Gilbert Cisneros | Arista Networks, Inc.ANET | Technology | Purchase | $1k–$15k | Jan 30, 2026 | $141.74 | $202.86 | Feb 13, 2026 | 14 days |
| John Boozman | Arista Networks, Inc.ANET | Technology | Purchase | $1k–$15k | Dec 11, 2025 | $134.39 | $202.86 | Jan 13, 2026 | 33 days |
| Gilbert Cisneros | Arista Networks, Inc.ANET | Technology | Sale | $1k–$15k | Dec 24, 2025 | $130.77 | $202.86 | Jan 12, 2026 | 19 days |
| Gilbert Cisneros | Arista Networks, Inc.ANET | Technology | Purchase | $1k–$15k | Nov 18, 2025 | $123.45 | $202.86 | Dec 15, 2025 | 27 days |
Download ANET congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for ANETNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.