Data as of Sep 30, 2026, 6:36 AM
Trades Jan 11, 2023 – Jul 27, 2026
Issuer
16 politicians disclosed trades in AMT (American Tower Corporation) between Jan 11, 2023 – Jul 27, 2026.
Trades
76
Politicians
16
Buy vol.
$1.7M
Sell vol.
$2.0M
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John W Hickenlooper | May 10, 2023 | 0 | 1 | $175.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $8,001 |
| Thomas H Tuberville | Apr 3, 2023 | 0 | 1 | $8,001 |
| Thomas R Carper | Jan 11, 2023 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Richard Dean McCormick | Apr 17, 2026 | 2 | 2 | $32.0k |
| Dwight Evans | May 11, 2026 | 0 | 2 | $16.0k |
| Pete Sessions | Dec 28, 2023 | 0 | 2 | $16.0k |
| Ritchie John Torres | Jul 11, 2025 | 1 | 1 | $16.0k |
| Daniel Goldman | Mar 7, 2023 | 0 | 1 | $8,001 |
| Julie Johnson | Jan 15, 2025 | 0 | 1 | $8,001 |
| Kevin Hern | Jan 31, 2023 | 0 | 1 | $8,001 |
| Rob Bresnahan | Apr 8, 2025 | 1 | 0 | $8,001 |
| Robert J Wittman | Sep 7, 2023 | 1 | 0 | $8,001 |
| Zoe Lofgren | May 26, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| John W Hickenlooper | May 10, 2023 | 0 | 1 | $175.0k |
| Dwight Evans | May 11, 2026 | 0 | 2 | $16.0k |
| Ritchie John Torres | Jul 11, 2025 | 1 | 1 | $16.0k |
| Daniel Goldman | Mar 7, 2023 | 0 | 1 | $8,001 |
| Julie Johnson | Jan 15, 2025 | 0 | 1 | $8,001 |
| Thomas R Carper | Jan 11, 2023 | 1 | 0 | $8,001 |
| Zoe Lofgren | May 26, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 27, 2026 | 32 | 23 | $3.4M |
| Richard Dean McCormick | Apr 17, 2026 | 2 | 2 | $32.0k |
| Pete Sessions | Dec 28, 2023 | 0 | 2 | $16.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $8,001 |
| Kevin Hern | Jan 31, 2023 | 0 | 1 | $8,001 |
| Rob Bresnahan | Apr 8, 2025 | 1 | 0 | $8,001 |
| Robert J Wittman | Sep 7, 2023 | 1 | 0 | $8,001 |
| Sean Duffy | Feb 11, 2025 | 0 | 1 | $8,001 |
| Thomas H Tuberville | Apr 3, 2023 | 0 | 1 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $50k–$100k | Jul 27, 2026 | $166.74 | $167.35 | Jul 27, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Jul 24, 2026 | $166.67 | $167.35 | Jul 24, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $50k–$100k | Jul 23, 2026 | $164.65 | $167.35 | Jul 23, 2026 | — |
| Alan Armstrong | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Mar 27, 2026 | $169.52 | $167.35* | Jul 21, 2026 | 116 days |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Jul 8, 2026 | $165.04 | $167.35 | Jul 8, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Purchase | $50k–$100k | Jun 24, 2026 | $174.46 | $167.35 | Jun 24, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Jun 23, 2026 | $179.38 | $167.35 | Jun 23, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $500k–$1M | May 18, 2026 | $177.28 | $167.35* | May 18, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $100k–$250k | May 18, 2026 | $177.28 | $167.35* | May 18, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Purchase | $1k–$15k | May 18, 2026 | $177.28 | $167.35* | May 18, 2026 | — |
| Dwight Evans | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | May 11, 2026 | $177.47 | $167.35* | May 15, 2026 | 4 days |
| Richard Dean McCormick | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Apr 17, 2026 | $182.36 | $167.35* | May 12, 2026 | 25 days |
| Richard Dean McCormick | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Apr 17, 2026 | $182.36 | $167.35* | May 12, 2026 | 25 days |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Purchase | $1k–$15k | Apr 28, 2026 | $178.40 | $167.35* | Apr 28, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Apr 17, 2026 | $182.36 | $167.35* | Apr 17, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Mar 26, 2026 | $168.92 | $167.35* | Mar 26, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Purchase | $1k–$15k | Mar 17, 2026 | $185.07 | $167.35* | Mar 17, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Purchase | $100k–$250k | Feb 12, 2026 | $188.19 | $167.35* | Feb 12, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Purchase | $1k–$15k | Feb 12, 2026 | $188.19 | $167.35* | Feb 12, 2026 | — |
| Donald J. Trump | American Tower CorporationAMT | Real Estate | Sale | $1k–$15k | Jan 21, 2026 | $178.17 | $167.35* | Jan 21, 2026 | — |
Download AMT congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for AMTNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.