Data as of Sep 30, 2026, 6:36 AM
Trades Jun 12, 2023 – Aug 26, 2026
Issuer
18 politicians disclosed trades in AMGN (Amgen Inc.) between Jun 12, 2023 – Aug 26, 2026.
Trades
104
Politicians
18
Buy vol.
$2.1M
Sell vol.
$387.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Thomas H Tuberville | Apr 15, 2025 | 0 | 2 | $65.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $32.5k |
| Sheldon Whitehouse | Aug 12, 2026 | 0 | 3 | $24.0k |
| Shelley M Capito | Jun 12, 2023 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| David J Taylor | Aug 26, 2026 | 4 | 7 | $88.0k |
| Marjorie Taylor Greene | Oct 24, 2025 | 4 | 0 | $32.0k |
| C Scott Franklin | Aug 2, 2024 | 2 | 0 | $16.0k |
| Jared Moskowitz | Apr 16, 2025 | 2 | 0 | $16.0k |
| Julia Letlow | Nov 19, 2024 | 1 | 1 | $16.0k |
| Lisa McClain | Sep 25, 2025 | 1 | 1 | $16.0k |
| Scott Franklin | Aug 7, 2024 | 2 | 0 | $16.0k |
| Cliff Bentz | Jun 6, 2025 | 1 | 0 | $8,001 |
| Daniel Meuser | Feb 11, 2025 | 0 | 1 | $8,001 |
| Emily Randall | Jan 6, 2025 | 0 | 1 | $8,001 |
| Kathy Manning | Jul 2, 2024 | 1 | 0 | $8,001 |
| Rob Bresnahan | Apr 8, 2025 | 0 | 1 | $8,001 |
| Virginia Foxx | Dec 6, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Sheldon Whitehouse | Aug 12, 2026 | 0 | 3 | $24.0k |
| Jared Moskowitz | Apr 16, 2025 | 2 | 0 | $16.0k |
| Emily Randall | Jan 6, 2025 | 0 | 1 | $8,001 |
| Kathy Manning | Jul 2, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 23, 2026 | 55 | 11 | $2.2M |
| David J Taylor | Aug 26, 2026 | 4 | 7 | $88.0k |
| Thomas H Tuberville | Apr 15, 2025 | 0 | 2 | $65.0k |
| Alan Armstrong | Mar 27, 2026 | 0 | 1 | $32.5k |
| Marjorie Taylor Greene | Oct 24, 2025 | 4 | 0 | $32.0k |
| C Scott Franklin | Aug 2, 2024 | 2 | 0 | $16.0k |
| Julia Letlow | Nov 19, 2024 | 1 | 1 | $16.0k |
| Lisa McClain | Sep 25, 2025 | 1 | 1 | $16.0k |
| Scott Franklin | Aug 7, 2024 | 2 | 0 | $16.0k |
| Cliff Bentz | Jun 6, 2025 | 1 | 0 | $8,001 |
| Daniel Meuser | Feb 11, 2025 | 0 | 1 | $8,001 |
| Rob Bresnahan | Apr 8, 2025 | 0 | 1 | $8,001 |
| Shelley M Capito | Jun 12, 2023 | 0 | 1 | $8,001 |
| Virginia Foxx | Dec 6, 2024 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| David J Taylor | Amgen Inc.AMGN | Healthcare | Sale | $1k–$15k | Aug 26, 2026 | $440.34 | $423.64 | Sep 5, 2026 | 10 days |
| Sheldon Whitehouse | Amgen Inc.AMGN | Healthcare | Sale | $1k–$15k | Aug 12, 2026 | $416.18 | $423.64* | Sep 2, 2026 | 21 days |
| Thomas H Tuberville | Amgen Inc.AMGN | Healthcare | Sale | $15k–$50k | Apr 15, 2025 | $295.30 | $423.64* | Aug 5, 2026 | 477 days |
| Alan Armstrong | Amgen Inc.AMGN | Healthcare | Sale | $15k–$50k | Mar 27, 2026 | $348.77 | $423.64* | Jul 21, 2026 | 116 days |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $1k–$15k | Jun 23, 2026 | $347.01 | $423.64* | Jun 23, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $15k–$50k | Jun 12, 2026 | $355.20 | $423.64* | Jun 12, 2026 | — |
| David J Taylor | Amgen Inc.AMGN | Healthcare | Purchase | $1k–$15k | Jun 5, 2026 | $349.58 | $423.64* | Jun 12, 2026 | 7 days |
| David J Taylor | Amgen Inc.AMGN | Healthcare | Purchase | $1k–$15k | Jun 5, 2026 | $349.58 | $423.64* | Jun 12, 2026 | 7 days |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Sale | $1k–$15k | May 18, 2026 | $324.39 | $423.64* | May 18, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $100k–$250k | May 15, 2026 | $326.31 | $423.64* | May 15, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $15k–$50k | May 15, 2026 | $326.31 | $423.64* | May 15, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Sale | $1k–$15k | May 11, 2026 | $329.59 | $423.64* | May 11, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Sale | $15k–$50k | Apr 27, 2026 | $340.18 | $423.64* | Apr 27, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $50k–$100k | Apr 27, 2026 | $340.18 | $423.64* | Apr 27, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $1k–$15k | Apr 15, 2026 | $348.22 | $423.64* | Apr 15, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $1k–$15k | Apr 15, 2026 | $348.22 | $423.64* | Apr 15, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $1k–$15k | Mar 23, 2026 | $349.77 | $423.64* | Mar 23, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $1k–$15k | Mar 17, 2026 | $361.13 | $423.64* | Mar 17, 2026 | — |
| Donald J. Trump | Amgen Inc.AMGN | Healthcare | Purchase | $15k–$50k | Mar 11, 2026 | $377.64 | $423.64* | Mar 11, 2026 | — |
| David J Taylor | Amgen Inc.AMGN | Healthcare | Sale | $1k–$15k | Feb 26, 2026 | $379.33 | $423.64* | Mar 6, 2026 | 8 days |
Download AMGN congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for AMGNNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.