Data as of Sep 30, 2026, 6:36 AM
Trades Sep 15, 2023 – Jul 29, 2026
Issuer
2 politicians disclosed trades in ALGT (Allegiant Travel Company) between Sep 15, 2023 – Jul 29, 2026.
Trades
11
Politicians
2
Buy vol.
$72.5k
Sell vol.
$89.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Jun 18, 2024 | 1 | 2 | $24.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Josh Gottheimer | Jun 18, 2024 | 1 | 2 | $24.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jul 29, 2026 | 5 | 3 | $137.5k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Sale | $15k–$50k | Jul 29, 2026 | $95.69 | $77.03 | Jul 29, 2026 | — |
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Sale | $1k–$15k | Jul 31, 2025 | $51.64 | $77.03 | Jul 31, 2025 | — |
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Purchase | $15k–$50k | May 15, 2025 | $55.26 | $77.03 | May 15, 2025 | — |
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Sale | $15k–$50k | Mar 11, 2025 | $56.51 | $77.03 | Mar 11, 2025 | — |
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Purchase | $1k–$15k | Feb 24, 2025 | $81.61 | $77.03 | Feb 24, 2025 | — |
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Purchase | $1k–$15k | Feb 13, 2025 | $81.55 | $77.03 | Feb 13, 2025 | — |
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Purchase | $1k–$15k | Feb 3, 2025 | $97.81 | $77.03 | Feb 3, 2025 | — |
| Donald J. Trump | Allegiant Travel CompanyALGT | Industrials | Purchase | $1k–$15k | Jan 30, 2025 | $104.06 | $77.03 | Jan 30, 2025 | — |
| Josh Gottheimer | Allegiant Travel CompanyALGT | Industrials | Sale | $1k–$15k | Jun 18, 2024 | $52.85 | $77.03 | Jul 9, 2024 | 21 days |
| Josh Gottheimer | Allegiant Travel CompanyALGT | Industrials | Purchase | $1k–$15k | Oct 16, 2023 | $74.76 | $77.03* | Nov 11, 2023 | 26 days |
| Josh Gottheimer | Allegiant Travel CompanyALGT | Industrials | Sale | $1k–$15k | Sep 15, 2023 | $84.63 | $77.03* | Oct 15, 2023 | 30 days |
Download ALGT congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for ALGTNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.