Data as of Sep 30, 2026, 6:36 AM
Trades Feb 18, 2025 – Jun 24, 2026
Issuer
2 politicians disclosed trades in ALAB (Astera Labs, Inc.) between Feb 18, 2025 – Jun 24, 2026.
Trades
14
Politicians
2
Buy vol.
$88.5k
Sell vol.
$48.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Rob Bresnahan | Feb 27, 2025 | 0 | 2 | $16.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 24, 2026 | 8 | 4 | $120.5k |
| Rob Bresnahan | Feb 27, 2025 | 0 | 2 | $16.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Sale | $1k–$15k | Jun 24, 2026 | $399.92 | $357.84 | Jun 24, 2026 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $1k–$15k | Apr 15, 2026 | $172.09 | $357.84 | Apr 15, 2026 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $1k–$15k | Apr 7, 2026 | $118.99 | $357.84 | Apr 7, 2026 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $1k–$15k | Mar 17, 2026 | $127.57 | $357.84 | Mar 17, 2026 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Sale | $1k–$15k | Feb 19, 2026 | $132.62 | $357.84 | Feb 19, 2026 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Sale | $1k–$15k | Feb 12, 2026 | $126.58 | $357.84 | Feb 12, 2026 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $1k–$15k | Dec 16, 2025 | $144.94 | $357.84 | Dec 16, 2025 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $1k–$15k | Dec 11, 2025 | $173.70 | $357.84 | Dec 11, 2025 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Sale | $1k–$15k | Nov 10, 2025 | $173.74 | $357.84 | Nov 10, 2025 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $1k–$15k | Oct 9, 2025 | $225.43 | $357.84 | Oct 9, 2025 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $1k–$15k | Apr 11, 2025 | $60.13 | $357.84 | Apr 11, 2025 | — |
| Donald J. Trump | Astera Labs, Inc.ALAB | Technology | Purchase | $15k–$50k | Apr 4, 2025 | $52.94 | $357.84 | Apr 4, 2025 | — |
| Rob Bresnahan | Astera Labs, Inc.ALAB | Technology | Sale | $1k–$15k | Feb 27, 2025 | $75.75 | $357.84 | Mar 27, 2025 | 28 days |
| Rob Bresnahan | Astera Labs, Inc.ALAB | Technology | Sale | $1k–$15k | Feb 18, 2025 | $93.27 | $357.84 | Mar 10, 2025 | 20 days |
Download ALAB congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for ALABNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.