Data as of Sep 30, 2026, 6:36 AM
Trades May 25, 2023 – Aug 26, 2026
Issuer
6 politicians disclosed trades in AEP (American Electric Power Company, Inc.) between May 25, 2023 – Aug 26, 2026.
Trades
42
Politicians
6
Buy vol.
$596.5k
Sell vol.
$96.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| David J Taylor | Aug 26, 2026 | 7 | 6 | $104.0k |
| John James | Sep 4, 2024 | 1 | 1 | $16.0k |
| Zoe Lofgren | May 26, 2023 | 0 | 2 | $16.0k |
| Rick Larsen | Oct 6, 2025 | 1 | 0 | $8,001 |
| Virginia Foxx | Dec 6, 2024 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Zoe Lofgren | May 26, 2023 | 0 | 2 | $16.0k |
| Rick Larsen | Oct 6, 2025 | 1 | 0 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | May 15, 2026 | 20 | 3 | $540.5k |
| David J Taylor | Aug 26, 2026 | 7 | 6 | $104.0k |
| John James | Sep 4, 2024 | 1 | 1 | $16.0k |
| Virginia Foxx | Dec 6, 2024 | 1 | 0 | $8,001 |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Aug 26, 2026 | $123.36 | $119.30 | Sep 5, 2026 | 10 days |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Jun 5, 2026 | $129.14 | $119.30* | Jun 12, 2026 | 7 days |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Jun 5, 2026 | $129.14 | $119.30* | Jun 12, 2026 | 7 days |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Purchase | $15k–$50k | May 15, 2026 | $125.15 | $119.30* | May 15, 2026 | — |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Sale | $1k–$15k | May 11, 2026 | $130.70 | $119.30* | May 11, 2026 | — |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Apr 27, 2026 | $135.07 | $119.30* | Apr 27, 2026 | — |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Apr 15, 2026 | $134.39 | $119.30* | Apr 15, 2026 | — |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Sale | $1k–$15k | Apr 10, 2026 | $136.30 | $119.30* | Apr 10, 2026 | — |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Sale | $1k–$15k | Feb 26, 2026 | $132.10 | $119.30* | Mar 6, 2026 | 8 days |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Sale | $1k–$15k | Feb 26, 2026 | $132.10 | $119.30* | Mar 6, 2026 | 8 days |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Jan 16, 2026 | $119.96 | $119.30* | Feb 2, 2026 | 17 days |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Jan 16, 2026 | $119.96 | $119.30* | Feb 2, 2026 | 17 days |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Sale | $1k–$15k | Dec 23, 2025 | $115.15 | $119.30* | Dec 23, 2025 | — |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Dec 17, 2025 | $114.71 | $119.30* | Dec 17, 2025 | — |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Dec 12, 2025 | $114.13 | $119.30* | Dec 12, 2025 | — |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Sale | $1k–$15k | Nov 3, 2025 | $119.92 | $119.30* | Nov 18, 2025 | 15 days |
| David J Taylor | American Electric Power Company, Inc.AEP | Utilities | Sale | $1k–$15k | Nov 3, 2025 | $119.92 | $119.30* | Nov 18, 2025 | 15 days |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Nov 14, 2025 | $121.30 | $119.30* | Nov 14, 2025 | — |
| Donald J. Trump | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Nov 5, 2025 | $119.76 | $119.30* | Nov 5, 2025 | — |
| Rick Larsen | American Electric Power Company, Inc.AEP | Utilities | Purchase | $1k–$15k | Oct 6, 2025 | $115.66 | $119.30* | Oct 16, 2025 | 10 days |
Download AEP congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for AEPNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.