Data as of Sep 30, 2026, 6:36 AM
Trades Jan 30, 2025 – Jun 4, 2026
Issuer
2 politicians disclosed trades in ACIW (ACI Worldwide, Inc.) between Jan 30, 2025 – Jun 4, 2026.
Trades
19
Politicians
2
Buy vol.
$528.0k
Sell vol.
$314.5k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Lisa McClain | Oct 31, 2025 | 2 | 1 | $24.0k |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | Jun 4, 2026 | 10 | 6 | $818.5k |
| Lisa McClain | Oct 31, 2025 | 2 | 1 | $24.0k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Sale | $1k–$15k | Jun 4, 2026 | $42.36 | $48.59 | Jun 4, 2026 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $100k–$250k | Mar 30, 2026 | $40.31 | $48.59 | Mar 30, 2026 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Sale | $50k–$100k | Feb 26, 2026 | $39.80 | $48.59 | Feb 26, 2026 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Sale | $1k–$15k | Jan 26, 2026 | $44.81 | $48.59 | Jan 26, 2026 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Sale | $1k–$15k | Nov 24, 2025 | $46.75 | $48.59 | Nov 24, 2025 | — |
| Lisa McClain | ACI Worldwide, Inc.ACIW | Technology | Sale | $1k–$15k | Oct 31, 2025 | $47.63 | $48.59 | Nov 21, 2025 | 21 days |
| Lisa McClain | ACI Worldwide, Inc.ACIW | Technology | Purchase | $1k–$15k | Oct 30, 2025 | $47.23 | $48.59 | Nov 21, 2025 | 22 days |
| Lisa McClain | ACI Worldwide, Inc.ACIW | Technology | Purchase | $1k–$15k | Aug 19, 2025 | $47.03 | $48.59 | Sep 12, 2025 | 24 days |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $100k–$250k | May 29, 2025 | $46.14 | $48.59 | May 29, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Sale | $100k–$250k | Apr 28, 2025 | $52.78 | $48.59 | Apr 28, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $15k–$50k | Apr 10, 2025 | $50.93 | $48.59 | Apr 10, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $15k–$50k | Apr 8, 2025 | $48.00 | $48.59 | Apr 8, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Sale | $15k–$50k | Mar 27, 2025 | $55.17 | $48.59 | Mar 27, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $15k–$50k | Feb 24, 2025 | $50.38 | $48.59 | Feb 24, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $1k–$15k | Feb 13, 2025 | $52.54 | $48.59 | Feb 13, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $1k–$15k | Feb 5, 2025 | $54.83 | $48.59 | Feb 5, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $1k–$15k | Feb 4, 2025 | $53.70 | $48.59 | Feb 4, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $1k–$15k | Feb 3, 2025 | $53.41 | $48.59 | Feb 3, 2025 | — |
| Donald J. Trump | ACI Worldwide, Inc.ACIW | Technology | Purchase | $15k–$50k | Jan 30, 2025 | $54.35 | $48.59 | Jan 30, 2025 | — |
Download ACIW congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for ACIWNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.