Data as of Sep 30, 2026, 6:36 AM
Trades Jan 30, 2025 – Jul 10, 2026
Issuer
3 politicians disclosed trades in ABCB (Ameris Bancorp) between Jan 30, 2025 – Jul 10, 2026.
Trades
12
Politicians
3
Buy vol.
$271.5k
Sell vol.
$166.0k
Sector
A sale may close the position; filings are not a live holdings snapshot.
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jul 10, 2026 | 1 | 1 | $16.0k |
| Josh Gottheimer | Apr 9, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Gilbert Cisneros | Jul 10, 2026 | 1 | 1 | $16.0k |
| Josh Gottheimer | Apr 9, 2025 | 0 | 1 | $8,001 |
| Name | Last trade | Buys | Sells | Est. volume |
|---|---|---|---|---|
| Donald J. Trump | May 29, 2025 | 7 | 2 | $413.5k |
| Politician | Traded issuer | Sector | Type | Size | Traded | Trade price | Yesterday | Published | Filed after |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Cisneros | Ameris BancorpABCB | Financial Services | Purchase | $1k–$15k | Jul 10, 2026 | $90.41 | $80.46 | Sep 4, 2026 | 56 days |
| Gilbert Cisneros | Ameris BancorpABCB | Financial Services | Sale | $1k–$15k | Jan 5, 2026 | $75.76 | $80.46* | Feb 13, 2026 | 39 days |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Sale | $50k–$100k | May 29, 2025 | $61.88 | $80.46* | May 29, 2025 | — |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Purchase | $15k–$50k | May 22, 2025 | $61.31 | $80.46* | May 22, 2025 | — |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Purchase | $15k–$50k | May 15, 2025 | $63.28 | $80.46* | May 15, 2025 | — |
| Josh Gottheimer | Ameris BancorpABCB | Financial Services | Sale | $1k–$15k | Apr 9, 2025 | $54.90 | $80.46* | May 14, 2025 | 35 days |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Purchase | $50k–$100k | Apr 28, 2025 | $56.96 | $80.46* | Apr 28, 2025 | — |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Sale | $50k–$100k | Mar 11, 2025 | $56.29 | $80.46* | Mar 11, 2025 | — |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Purchase | $50k–$100k | Feb 24, 2025 | $63.18 | $80.46* | Feb 24, 2025 | — |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Purchase | $1k–$15k | Feb 4, 2025 | $66.90 | $80.46* | Feb 4, 2025 | — |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Purchase | $1k–$15k | Feb 3, 2025 | $64.23 | $80.46* | Feb 3, 2025 | — |
| Donald J. Trump | Ameris BancorpABCB | Financial Services | Purchase | $15k–$50k | Jan 30, 2025 | $65.57 | $80.46* | Jan 30, 2025 | — |
Download ABCB congressional trades (CSV)Every politician who disclosed a trade in this symbol in the current snapshot.
RSS for ABCBNew congressional filings in this symbol, by filing date.
Educated guesstimate only. Filings report ranges, not exact sizes. Share counts use the range midpoint (or 1.5× the floor for “Over $X”) and the closing price on the trade date. Open lots are marked to the latest Yahoo Finance close. Cash dividends and split factors are applied while a reconstructed lot is open. Sales with no matching disclosed buy are treated as closing an unseen lot at the sale price (about $0 P/L on that slice). Bonds and rows without a usable ticker are excluded. This is not actual profit.